| 1 | HAMILL Kelley | Penta | |||
| HAMILL Kelley | |||||
| 8 | |||||
| HAMILL Kelley | |||||
| 5 | ERICKSON Kelsey | 15/12 | |||
| ERICKSON Kelsey | |||||
| 4 | CLARK Rachael | Penta | 15/8 | ||
| XIANG Anli | |||||
| 3 | SOFIA Sarah | Moe | 15/7 | ||
| PARTRIDGE Bailey | |||||
| 6 | PARTRIDGE Bailey | Rifac | 15/12 | ||
| XIANG Anli | |||||
| 7 | JALILI Parand | Rifac | 15/11 | ||
| XIANG Anli | |||||
| 2 | XIANG Anli | Bsfc | 14/9 |
| 1 | ERICKSON Kelsey | ||
| PARTRIDGE Bailey | |||
| 2 | PARTRIDGE Bailey | Rifac | 15/13 |
Document Engarde - 7/17/2009 9:01:39 PM