| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLARK Rachael | Penta | V | 4 | 3 | V | V | 4 | 3/6 | 2 | 26 | |||
| JALILI Parand | Rifac | 1 | 3 | 0 | 2 | 0 | 4 | 0/6 | -20 | 10 | |||
| SOFIA Sarah | Moe | V | V | V | 4 | 4 | V | 4/6 | 4 | 28 | |||
| HAMILL Kelley | Penta | V | V | 4 | V | V | V | 5/6 | 10 | 29 | |||
| PARTRIDGE Bailey | Rifac | 4 | V | V | 4 | 4 | 4 | 2/6 | 0 | 26 | |||
| XIANG Anli | Bsfc | 4 | V | V | 4 | V | V | 4/6 | 6 | 28 | |||
| ERICKSON Kelsey | V | V | 3 | 3 | V | 4 | 3/6 | -2 | 25 |
Document Engarde - 7/17/2009 9:01:01 PM