| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | MACKIEWICZ Andrew | ZETA FS | 1.000 | 16 | 25 | Promoted |
| 2 | OBRIEN Duncan | ZETA FS | 0.800 | 12 | 24 | Promoted |
| 3 | BRICKMAN Nathan | ZETA FS | 0.800 | 5 | 23 | Promoted |
| 4 | SILVERSMITH Zach | 0.600 | 7 | 21 | Promoted | |
| 5 | ARGENZIO Vincent | BSFC | 0.600 | 5 | 23 | Promoted |
| 6 | MCGUFFIN Asher | 0.600 | 0 | 22 | Promoted | |
| 7 | KOHLENBERG Eli | MOE | 0.400 | 1 | 17 | Promoted |
| 8 | BORRELIZ Mark | BOSTON FC | 0.400 | -3 | 18 | Promoted |
| 9 | HANLEY Tim | BRAND CSF | 0.400 | -7 | 13 | Promoted |
| 10 | NADEL Joshua | MOE | 0.200 | -7 | 16 | Promoted |
| 11 | JAEGER Aaron | ZETA FS | 0.200 | -14 | 10 | Promoted |
| 12 | PATTERSON II Robert W | ZETA FS | 0.000 | -15 | 10 | Promoted |
Document Engarde - 7/17/2009 8:59:23 PM