| 1 | SMITH Dan | 3mb | |||||
| SMITH Dan | |||||||
| 32 | |||||||
| SMITH Dan | |||||||
| 17 | DALY Matthew | Tcfc | 15/2 | ||||
| BELLI Christian | |||||||
| 16 | BELLI Christian | Moe | 15/2 | ||||
| SMITH Dan | |||||||
| 9 | CASEY Carter | 3mb | 15/4 | ||||
| CASEY Carter | |||||||
| 24 | |||||||
| ZHEN Jimmy | |||||||
| 25 | 15/6 | ||||||
| ZHEN Jimmy | |||||||
| 8 | ZHEN Jimmy | ||||||
| SMITH Dan | |||||||
| 5 | BONAIUTO Harry | Tcfc | 15/2 | ||||
| BONAIUTO Harry | |||||||
| 28 | |||||||
| BONAIUTO Harry | |||||||
| 21 | POWERS Trey | Gu | 15/6 | ||||
| THOMPSON Aaron | |||||||
| 12 | THOMPSON Aaron | Wen | 15/14 | ||||
| BONAIUTO Harry | |||||||
| 13 | SHEILS Christopher | 15/9 | |||||
| SHEILS Christopher | |||||||
| 20 | ZHONG Eddy | 15/7 | |||||
| SHEILS Christopher | |||||||
| 29 | 15/13 | ||||||
| BRIGGMAN Tk | |||||||
| 4 | BRIGGMAN Tk | ||||||
| LEFENFELD Jason | |||||||
| 3 | DAHOD Nabeel | 15/14 | |||||
| DAHOD Nabeel | |||||||
| 30 | |||||||
| DAHOD Nabeel | |||||||
| 19 | JALILI Pouya | Rifac | 15/2 | ||||
| STERNBERG Thomas | |||||||
| 14 | STERNBERG Thomas | 3mb | 15/8 | ||||
| EPSTEIN Nolan | |||||||
| 11 | TENNEY Ian | Moe | 15/12 | ||||
| TENNEY Ian | |||||||
| 22 | |||||||
| EPSTEIN Nolan | |||||||
| 27 | 15/3 | ||||||
| EPSTEIN Nolan | |||||||
| 6 | EPSTEIN Nolan | Moe | |||||
| LEFENFELD Jason | |||||||
| 7 | BURKE Daniel | 15/3 | |||||
| BURKE Daniel | |||||||
| 26 | |||||||
| KUHN Ben | |||||||
| 23 | 15/13 | ||||||
| KUHN Ben | |||||||
| 10 | KUHN Ben | Moe | |||||
| LEFENFELD Jason | |||||||
| 15 | MELENDEZ Jason | 3mb | 15/6 | ||||
| MOLD Alex | |||||||
| 18 | MOLD Alex | 3mb | 15/6 | ||||
| LEFENFELD Jason | |||||||
| 31 | 15/3 | ||||||
| LEFENFELD Jason | |||||||
| 2 | LEFENFELD Jason | 3mb |
| 1 | BONAIUTO Harry | Tcfc | |
| EPSTEIN Nolan | |||
| 2 | EPSTEIN Nolan | Moe | 15/12 |
Document Engarde - 7/18/2009 1:45:19 PM