| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEILS Christopher | 2 | 3 | V | 3 | 3 | V | 2/6 | -1 | 21 | ||||
| CASEY Carter | 3mb | V | V | V | 0 | 0 | V | 4/6 | 3 | 20 | |||
| THOMPSON Aaron | Wen | V | 3 | V | 0 | 0 | V | 3/6 | -4 | 18 | |||
| ZHONG Eddy | 1 | 1 | 1 | 0 | 0 | 3 | 0/6 | -24 | 6 | ||||
| SMITH Dan | 3mb | V | V | V | V | V | V | 6/6 | 25 | 30 | |||
| EPSTEIN Nolan | Moe | V | V | V | V | 1 | V | 5/6 | 15 | 26 | |||
| DALY Matthew | Tcfc | 1 | 1 | 3 | V | 1 | 3 | 1/6 | -14 | 14 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TENNEY Ian | Moe | V | 2 | V | 1 | 1 | V | 3/6 | -1 | 19 | |||
| MELENDEZ Jason | 3mb | 1 | 1 | V | 0 | 1 | V | 2/6 | -13 | 13 | |||
| ZHEN Jimmy | V | V | V | 3 | 1 | V | 4/6 | 6 | 24 | ||||
| BELLI Christian | Moe | 2 | 2 | 4 | 1 | 0 | V | 1/6 | -13 | 14 | |||
| LEFENFELD Jason | 3mb | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| BRIGGMAN Tk | V | V | V | V | 3 | V | 5/6 | 20 | 28 | ||||
| JALILI Pouya | Rifac | 2 | 4 | 1 | 2 | 1 | 0 | 0/6 | -20 | 10 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAHOD Nabeel | 4 | V | V | V | V | V | 5/6 | 21 | 29 | ||||
| BONAIUTO Harry | Tcfc | V | V | 4 | V | V | V | 5/6 | 16 | 29 | |||
| POWERS Trey | Gu | 1 | 0 | 1 | 1 | 1 | 1 | 0/6 | -25 | 5 | |||
| BURKE Daniel | 0 | V | V | V | V | V | 5/6 | 7 | 25 | ||||
| STERNBERG Thomas | 3mb | 1 | 2 | V | 4 | V | 1 | 2/6 | -4 | 18 | |||
| MOLD Alex | 3mb | 1 | 1 | V | 0 | 1 | 2 | 1/6 | -16 | 10 | |||
| KUHN Ben | Moe | 0 | 1 | V | 4 | V | V | 3/6 | 1 | 20 |
Document Engarde - 7/18/2009 1:44:27 PM