| Pool no 1 | V/B | Indicator | TS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH Dave | Moe | V | V | V | V | V | V | 4 | V | V | 8/9 | 23 | 44 | |||
| BENNETT Liam | Bsf | 2 | 2 | 4 | 4 | V | 4 | 1 | 2 | 4 | 1/9 | -14 | 28 | |||
| FRANCIS Jonathan | Zeta Fs | 4 | V | 3 | V | V | 4 | V | 4 | V | 5/9 | 6 | 40 | |||
| DAHOD Nabeel | 3 | V | V | V | V | V | V | 3 | 4 | 6/9 | 7 | 40 | ||||
| LAUWERS Sean | Penta | 3 | V | 3 | 4 | 3 | V | 2 | 4 | 4 | 2/9 | -9 | 33 | |||
| HERNQUIST Thomas | 1 | 2 | 3 | 2 | V | V | V | V | V | 5/9 | 1 | 33 | ||||
| PATTERSON II Robert W | Zeta Fs | 1 | V | V | 4 | 3 | 2 | V | V | 3 | 4/9 | -2 | 33 | |||
| THOMAS Matthew | Penta | V | V | 4 | 1 | V | 1 | 2 | 4 | 3 | 3/9 | -7 | 30 | |||
| BROOMER Matthew | Penta | 1 | V | V | V | V | 4 | 1 | V | V | 6/9 | 1 | 36 | |||
| CABRERA David | Bsf | 1 | V | 2 | V | V | 2 | V4 | V | 3 | 5/9 | -6 | 32 |
Document Engarde - 7/18/2009 4:08:20 PM