| 1 | CRONIN Kayla | ||||
| CRONIN Kayla | |||||
| 8 | |||||
| CRONIN Kayla | |||||
| 5 | CURTIN Lindsay | Zeta Fs | 15/14 | ||
| DOUGLAS Madison | |||||
| 4 | DOUGLAS Madison | 15/7 | |||
| LACHAPELLE Amber | |||||
| 3 | DUBON Brighid | 15/13 | |||
| DUBON Brighid | |||||
| 6 | |||||
| LACHAPELLE Amber | |||||
| 7 | 15/4 | ||||
| LACHAPELLE Amber | |||||
| 2 | LACHAPELLE Amber | Moe |
| 1 | DOUGLAS Madison | ||
| DOUGLAS Madison | |||
| 2 | DUBON Brighid | 15/8 |
Document Engarde - 7/18/2009 7:42:22 PM