| 1 | SMITH Daniel | 3mb | |||||
| SMITH Daniel | |||||||
| 32 | |||||||
| SMITH Daniel | |||||||
| 17 | QUIGLEY Joseph | Boston Fc | 15/6 | ||||
| WOSKOV Peter | |||||||
| 16 | WOSKOV Peter | Bsfc | 15/8 | ||||
| SMITH Daniel | |||||||
| 9 | SHEILS Christopher | 15/4 | |||||
| SHEILS Christopher | |||||||
| 24 | CASEY Carter | 3mb | 15/10 | ||||
| BURKE Daniel | |||||||
| 25 | THOMPSON Aaron | Wen | 15/7 | ||||
| BURKE Daniel | |||||||
| 8 | BURKE Daniel | 15/8 | |||||
| SMITH Daniel | |||||||
| 5 | LEVINE Daniel | Fasj | 15/14 | ||||
| LEVINE Daniel | |||||||
| 28 | HARRINGTON Patrick | Tcfc | 15/5 | ||||
| LEVINE Daniel | |||||||
| 21 | MURPHY Jack | Ww | 15/1 | ||||
| MOLD Alex | |||||||
| 12 | MOLD Alex | 3mb | 15/10 | ||||
| LEVINE Daniel | |||||||
| 13 | CHEN Tan | Dartmouth | 15/3 | ||||
| CHEN Tan | |||||||
| 20 | BLOCH Andrew | Ww | 15/6 | ||||
| BONAIUTO Harry | |||||||
| 29 | MELENDEZ Jason | 3mb | 15/2 | ||||
| BONAIUTO Harry | |||||||
| 4 | BONAIUTO Harry | Tcfc | 15/9 | ||||
| SMITH Daniel | |||||||
| 3 | CAREY Christopher | Boston Fc | 15/12 | ||||
| CAREY Christopher | |||||||
| 30 | |||||||
| CAREY Christopher | |||||||
| 19 | BRIGGMAN Tk | 15/8 | |||||
| PEREZ Adrian | |||||||
| 14 | PEREZ Adrian | Boston Fc | 15/8 | ||||
| LEFENFELD Jason | |||||||
| 11 | EPSTEIN Nolan | Moe | 15/13 | ||||
| EPSTEIN Nolan | |||||||
| 22 | SILVIS Paul | Gu | 15/4 | ||||
| LEFENFELD Jason | |||||||
| 27 | CRUZ Matthew | Ww | 15/2 | ||||
| LEFENFELD Jason | |||||||
| 6 | LEFENFELD Jason | 3mb | 15/1 | ||||
| TRINH Tan | |||||||
| 7 | TRINH Tan | Unat | 15/4 | ||||
| TRINH Tan | |||||||
| 26 | JALILI Pouya | Rifac | 15/2 | ||||
| TRINH Tan | |||||||
| 23 | STERNBERG Thomas | 3mb | 15/5 | ||||
| STERNBERG Thomas | |||||||
| 10 | STOCKTON Brennon | Bb | 12/10 | ||||
| TRINH Tan | |||||||
| 15 | BURKE Chris | 15/13 | |||||
| BURKE Chris | |||||||
| 18 | HACKER Robert | Ww | 15/7 | ||||
| COOK Leo | |||||||
| 31 | 15/6 | ||||||
| COOK Leo | |||||||
| 2 | COOK Leo | Moe |
| 1 | LEVINE Daniel | Fasj | |
| LEVINE Daniel | |||
| 2 | LEFENFELD Jason | 3mb | 15/10 |
Document Engarde - 7/19/2009 2:27:27 PM