| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | SMITH Daniel | 3MB | 1.000 | 30 | 35 | Promoted |
| 2 | COOK Leo | MOE | 1.000 | 26 | 30 | Promoted |
| 3 | CAREY Christopher | BOSTON FC | 1.000 | 21 | 30 | Promoted |
| 4 | BONAIUTO Harry | TCFC | 1.000 | 19 | 30 | Promoted |
| 5 | LEVINE Daniel | FASJ | 0.833 | 20 | 28 | Promoted |
| 6 | LEFENFELD Jason | 3MB | 0.833 | 15 | 26 | Promoted |
| 7 | TRINH Tan | UNAT | 0.714 | 11 | 28 | Promoted |
| 8 | BURKE Daniel | 0.714 | 6 | 27 | Promoted | |
| 9 | SHEILS Christopher | 0.667 | 11 | 23 | Promoted | |
| 10 | STOCKTON Brennon | BB | 0.667 | 8 | 24 | Promoted |
| 11 | EPSTEIN Nolan | MOE | 0.667 | 3 | 22 | Promoted |
| 12 | MOLD Alex | 3MB | 0.667 | 1 | 23 | Promoted |
| 13 | CHEN Tan | DARTMOUTH | 0.571 | 4 | 28 | Promoted |
| 14 | PEREZ Adrian | BOSTON FC | 0.500 | 1 | 20 | Promoted |
| 15 | BURKE Chris | 0.500 | -1 | 20 | Promoted | |
| 16 | WOSKOV Peter | BSFC | 0.429 | -1 | 22 | Promoted |
| 17 | QUIGLEY Joseph | BOSTON FC | 0.429 | -5 | 22 | Promoted |
| 18 | BRIGGMAN Tk | 0.333 | -3 | 19 | Promoted | |
| 18 | HACKER Robert | WW | 0.333 | -3 | 19 | Promoted |
| 20 | BLOCH Andrew | WW | 0.333 | -7 | 16 | Promoted |
| 21 | MURPHY Jack | WW | 0.333 | -9 | 15 | Promoted |
| 22 | SILVIS Paul | GU | 0.333 | -11 | 15 | Promoted |
| 23 | STERNBERG Thomas | 3MB | 0.167 | -13 | 15 | Promoted |
| 24 | CASEY Carter | 3MB | 0.167 | -13 | 14 | Promoted |
| 25 | THOMPSON Aaron | WEN | 0.167 | -16 | 12 | Promoted |
| 26 | JALILI Pouya | RIFAC | 0.143 | -23 | 11 | Promoted |
| 27 | CRUZ Matthew | WW | 0.000 | -22 | 13 | Promoted |
| 28 | HARRINGTON Patrick | TCFC | 0.000 | -24 | 6 | Promoted |
| 29 | MELENDEZ Jason | 3MB | 0.000 | -25 | 5 | Promoted |
Document Engarde - 7/19/2009 2:27:08 PM