| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JALILI Pouya | Rifac | 0 | 0 | V | 0 | 2 | 1 | 3 | 1/7 | -23 | 11 | |||
| BURKE Daniel | V | V | V | 0 | 2 | V | V | 5/7 | 6 | 27 | ||||
| WOSKOV Peter | Bsfc | V | 4 | V | 1 | 2 | 0 | V | 3/7 | -1 | 22 | |||
| CRUZ Matthew | Ww | 4 | 1 | 1 | 2 | 3 | 1 | 1 | 0/7 | -22 | 13 | |||
| SMITH Daniel | 3mb | V | V | V | V | V | V | V | 7/7 | 30 | 35 | |||
| CHEN Tan | Dartmouth | V | V | V | V | 1 | 4 | 3 | 4/7 | 4 | 28 | |||
| TRINH Tan | Unat | V | 2 | V | V | 1 | V | V | 5/7 | 11 | 28 | |||
| QUIGLEY Joseph | Boston Fc | V | 4 | 2 | V | 0 | V | 1 | 3/7 | -5 | 22 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEFENFELD Jason | 3mb | 1 | V | V | V | V | V | 5/6 | 15 | 26 | |||
| CAREY Christopher | Boston Fc | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| BLOCH Andrew | Ww | 2 | 0 | V | 1 | 3 | V | 2/6 | -7 | 16 | |||
| STERNBERG Thomas | 3mb | 2 | 3 | 1 | 0 | V | 4 | 1/6 | -13 | 15 | |||
| SHEILS Christopher | 0 | 3 | V | V | V | V | 4/6 | 11 | 23 | ||||
| THOMPSON Aaron | Wen | 1 | 0 | V | 3 | 1 | 2 | 1/6 | -16 | 12 | |||
| SILVIS Paul | Gu | 1 | 2 | 2 | V | 0 | V | 2/6 | -11 | 15 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEREZ Adrian | Boston Fc | 1 | 3 | V | V | V | 1 | 3/6 | 1 | 20 | |||
| STOCKTON Brennon | Bb | V | V | V | V | 4 | 0 | 4/6 | 8 | 24 | |||
| MURPHY Jack | Ww | V | 1 | 1 | V | 3 | 0 | 2/6 | -9 | 15 | |||
| BRIGGMAN Tk | 0 | 3 | V | V | 4 | 2 | 2/6 | -3 | 19 | ||||
| HARRINGTON Patrick | Tcfc | 2 | 1 | 1 | 1 | 1 | 0 | 0/6 | -24 | 6 | |||
| MOLD Alex | 3mb | 2 | V | V | V | V | 1 | 4/6 | 1 | 23 | |||
| COOK Leo | Moe | V | V | V | V | V | V | 6/6 | 26 | 30 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MELENDEZ Jason | 3mb | 0 | 1 | 2 | 2 | 0 | 0 | 0/6 | -25 | 5 | |||
| LEVINE Daniel | Fasj | V | V | V | 3 | V | V | 5/6 | 20 | 28 | |||
| BURKE Chris | V | 2 | V | 1 | 2 | V | 3/6 | -1 | 20 | ||||
| CASEY Carter | 3mb | V | 0 | 1 | 3 | 3 | 2 | 1/6 | -13 | 14 | |||
| BONAIUTO Harry | Tcfc | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| EPSTEIN Nolan | Moe | V | 0 | V | V | 2 | V | 4/6 | 3 | 22 | |||
| HACKER Robert | Ww | V | 1 | 4 | V | 0 | 4 | 2/6 | -3 | 19 |
Document Engarde - 7/19/2009 2:26:49 PM