| Ranking | Name | First name | Club | Usfa class | New class | Note |
|---|---|---|---|---|---|---|
| 1 | SMITH | Daniel | 3MB | A2008 | A2009 | Wakefield |
| 2 | TRINH | Tan | UNAT | C2007 | B2009 | Somerville |
| 3 | LEVINE | Daniel | FASJ | B2009 | Cambridge | |
| 4 | LEFENFELD | Jason | 3MB | A2008 | Beverly | |
| 5 | COOK | Leo | MOE | B2009 | Medford | |
| 6 | CAREY | Christopher | BOSTON FC | C2007 | C2009 | Burlington |
| 7 | BONAIUTO | Harry | TCFC | C2008 | C2009 | Peabody |
| 8 | BURKE | Daniel | E2008 | C2009 | Boxford | |
| 9 | SHEILS | Christopher | D2008 | D2009 | Woburn | |
| 10 | EPSTEIN | Nolan | MOE | D2008 | D2009 | Melrose |
| 11 | MOLD | Alex | 3MB | U | E2009 | Salem |
| 12 | CHEN | Tan | DARTMOUTH | D2009 | Hanover NH | |
| 13 | PEREZ | Adrian | BOSTON FC | E2009 | Cambridge | |
| 14 | BURKE | Chris | D2008 | Boxford | ||
| 15 | WOSKOV | Peter | BSFC | U | Chalestown | |
| 16 | STERNBERG | Thomas | 3MB | U | Ipswich | |
| 17 | STOCKTON | Brennon | BB | U | Pittsfield | |
| 18 | QUIGLEY | Joseph | BOSTON FC | U | Lexington | |
| 19 | BRIGGMAN | Tk | C2008 | Westford | ||
| 19 | HACKER | Robert | WW | U | Sudbury | |
| 21 | BLOCH | Andrew | WW | E2008 | Bolton | |
| 22 | MURPHY | Jack | WW | U | Sudbury | |
| 23 | SILVIS | Paul | GU | U | Burlington | |
| 24 | CASEY | Carter | 3MB | U | Rowley | |
| 25 | THOMPSON | Aaron | WEN | U | Belmont | |
| 26 | JALILI | Pouya | RIFAC | U | E Walpole | |
| 27 | CRUZ | Matthew | WW | U | Sudbury | |
| 28 | HARRINGTON | Patrick | TCFC | E2008 | Beverly | |
| 29 | MELENDEZ | Jason | 3MB | U | Natick |
Document Engarde - 7/19/2009 2:26:20 PM