| 1 | DION Justin | Unat | |||||
| DION Justin | |||||||
| 32 | |||||||
| DION Justin | |||||||
| 17 | BOYNTON Zachariah | Bsfc | 15/11 | ||||
| HERNQUIST Thomas | |||||||
| 16 | HERNQUIST Thomas | 10/9 | |||||
| DION Justin | |||||||
| 9 | COOK Leo | Moe | 15/8 | ||||
| COOK Leo | |||||||
| 24 | |||||||
| SMITH David | |||||||
| 25 | 15/6 | ||||||
| SMITH David | |||||||
| 8 | SMITH David | Moe | |||||
| DION Justin | |||||||
| 5 | LEHFELDT Damien | Unat | 15/10 | ||||
| LEHFELDT Damien | |||||||
| 28 | |||||||
| LEHFELDT Damien | |||||||
| 21 | 15/7 | ||||||
| MCGUFFIN Bruce | |||||||
| 12 | MCGUFFIN Bruce | ||||||
| LEHFELDT Damien | |||||||
| 13 | ESKIN Mike | 15/14 | |||||
| ESKIN Mike | |||||||
| 20 | |||||||
| GRIGOLI Leland | |||||||
| 29 | 15/14 | ||||||
| GRIGOLI Leland | |||||||
| 4 | GRIGOLI Leland | ||||||
| JOHNSON Nicholas | |||||||
| 3 | ABELE Chris | 15/11 | |||||
| ABELE Chris | |||||||
| 30 | |||||||
| PATTERSON Robert | |||||||
| 19 | 15/13 | ||||||
| PATTERSON Robert | |||||||
| 14 | PATTERSON Robert | Crossroads | |||||
| GODWYN Graham | |||||||
| 11 | GODWYN Graham | Unat | 15/2 | ||||
| GODWYN Graham | |||||||
| 22 | |||||||
| GODWYN Graham | |||||||
| 27 | 15/13 | ||||||
| COX Matt | |||||||
| 6 | COX Matt | Unat | |||||
| JOHNSON Nicholas | |||||||
| 7 | CAREY Christopher | Boston Fc | 15/9 | ||||
| CAREY Christopher | |||||||
| 26 | |||||||
| THORDARSON Paul | |||||||
| 23 | 15/9 | ||||||
| THORDARSON Paul | |||||||
| 10 | THORDARSON Paul | Bsfc | |||||
| JOHNSON Nicholas | |||||||
| 15 | THOMAS Matthew | Penta | 15/13 | ||||
| THOMAS Matthew | |||||||
| 18 | |||||||
| JOHNSON Nicholas | |||||||
| 31 | 15/3 | ||||||
| JOHNSON Nicholas | |||||||
| 2 | JOHNSON Nicholas | 3mb |
| 1 | LEHFELDT Damien | Unat | |
| GODWYN Graham | |||
| 2 | GODWYN Graham | Unat | 15/11 |
Document Engarde - 7/19/2009 5:03:24 PM