| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | DION Justin | UNAT | 1.000 | 11 | 20 | Promoted |
| 2 | JOHNSON Nicholas | 3MB | 0.800 | 15 | 23 | Promoted |
| 3 | ABELE Chris | 0.800 | 13 | 24 | Promoted | |
| 4 | GRIGOLI Leland | 0.800 | 11 | 22 | Promoted | |
| 5 | LEHFELDT Damien | UNAT | 0.800 | 7 | 21 | Promoted |
| 6 | COX Matt | UNAT | 0.600 | 4 | 22 | Promoted |
| 7 | CAREY Christopher | BOSTON FC | 0.600 | -1 | 19 | Promoted |
| 8 | SMITH David | MOE | 0.600 | -3 | 16 | Promoted |
| 9 | COOK Leo | MOE | 0.500 | 1 | 17 | Promoted |
| 10 | THORDARSON Paul | BSFC | 0.500 | 0 | 15 | Promoted |
| 11 | GODWYN Graham | UNAT | 0.400 | -1 | 16 | Promoted |
| 12 | MCGUFFIN Bruce | 0.250 | -5 | 12 | Promoted | |
| 13 | ESKIN Mike | 0.250 | -7 | 12 | Promoted | |
| 14 | PATTERSON Robert | CROSSROADS | 0.200 | -9 | 11 | Promoted |
| 15 | THOMAS Matthew | PENTA | 0.200 | -11 | 11 | Promoted |
| 16 | HERNQUIST Thomas | 0.200 | -13 | 11 | Promoted | |
| 17 | BOYNTON Zachariah | BSFC | 0.000 | -12 | 13 | Promoted |
Document Engarde - 7/19/2009 5:05:34 PM