| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COX Matt | Unat | V | V | V | 4 | 3 | 3/5 | 4 | 22 | |||
| GODWYN Graham | Unat | 2 | 1 | V | 3 | V | 2/5 | -1 | 16 | |||
| ABELE Chris | 4 | V | V | V | V | 4/5 | 13 | 24 | ||||
| BOYNTON Zachariah | Bsfc | 2 | 1 | 4 | 3 | 3 | 0/5 | -12 | 13 | |||
| CAREY Christopher | Boston Fc | V | V | 1 | V | 3 | 3/5 | -1 | 19 | |||
| SMITH David | Moe | V | 1 | 0 | V | V | 3/5 | -3 | 16 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRIGOLI Leland | V | 2 | V | V | V | 4/5 | 11 | 22 | ||||
| HERNQUIST Thomas | 1 | 3 | 0 | V | 2 | 1/5 | -13 | 11 | ||||
| LEHFELDT Damien | Unat | V | V | 1 | V | V | 4/5 | 7 | 21 | |||
| JOHNSON Nicholas | 3mb | 3 | V | V | V | V | 4/5 | 15 | 23 | |||
| PATTERSON Robert | Crossroads | 1 | 4 | 1 | 0 | V | 1/5 | -9 | 11 | |||
| THOMAS Matthew | Penta | 1 | V | 3 | 2 | 0 | 1/5 | -11 | 11 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MCGUFFIN Bruce | V | 4 | 0 | 3 | 1/4 | -5 | 12 | ||||
| ESKIN Mike | 2 | 1 | 4 | V | 1/4 | -7 | 12 | ||||
| THORDARSON Paul | Bsfc | V | V | 2 | 3 | 2/4 | 0 | 15 | |||
| DION Justin | Unat | V | V | V | V | 4/4 | 11 | 20 | |||
| COOK Leo | Moe | V | 4 | V | 3 | 2/4 | 1 | 17 |
Document Engarde - 7/19/2009 5:05:22 PM