| 1 | ZWIENIECKI Maciej | ||||
| ZWIENIECKI Maciej | |||||
| 8 | |||||
| ZWIENIECKI Maciej | |||||
| 5 | MCGUFFIN Bruce | 10/4 | |||
| MCGUFFIN Bruce | |||||
| 4 | BURKE Chris | 10/4 | |||
| BLAKE David | |||||
| 3 | PATTERSON Robert | Crossroads | 10/8 | ||
| PATTERSON Robert | |||||
| 6 | |||||
| BLAKE David | |||||
| 7 | 10/6 | ||||
| BLAKE David | |||||
| 2 | BLAKE David |
| 1 | MCGUFFIN Bruce | ||
| PATTERSON Robert | |||
| 2 | PATTERSON Robert | Crossroads | 11/4 |
Document Engarde - 7/19/2009 7:34:50 PM