| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZWIENIECKI Maciej | V | V | V | V | V | V | 6/6 | 23 | 30 | ||||
| GOODMAN Seth | Boston Fc | 3 | V | V | 0 | V | V | 4/6 | 5 | 23 | |||
| PATTERSON Robert | Crossroads | 1 | 2 | 3 | 2 | V | V | 2/6 | -7 | 18 | |||
| BURKE Chris | 1 | 1 | V | 2 | V | V | 3/6 | -3 | 19 | ||||
| CAREY Christopher | Boston Fc | 2 | V | V | V | V | V | 5/6 | 16 | 27 | |||
| SILVIS Paul | Gu | 0 | 3 | 3 | 3 | 1 | V | 1/6 | -11 | 15 | |||
| ZYLKUSKI Gene | Tcfc | 0 | 2 | 2 | 1 | 1 | 1 | 0/6 | -23 | 7 |
Document Engarde - 7/19/2009 7:35:59 PM