| 1 | ABELE Chris | ||||
| ABELE Chris | |||||
| 8 | HALL William | Bfc | 10/4 | ||
| ABELE Chris | |||||
| 5 | PATTERSON Robert | Crossroads | 10/6 | ||
| PATTERSON Robert | |||||
| 4 | MCGUFFIN Bruce | 10/7 | |||
| FOSTER Scott | |||||
| 3 | FOSTER Scott | Bsfc | 10/8 | ||
| FOSTER Scott | |||||
| 6 | FRANCIS James | Zeta | 10/4 | ||
| FOSTER Scott | |||||
| 7 | HOPKINS Thomas | Bsfc | 10/9 | ||
| KOLKER Mikhail | |||||
| 2 | KOLKER Mikhail | Ccfc | 10/5 |
| 1 | PATTERSON Robert | Crossroads | |
| KOLKER Mikhail | |||
| 2 | KOLKER Mikhail | Ccfc | 10/6 |
Document Engarde - 7/18/2009 6:15:23 PM