| Ranking | Name | First name | Club | Usfa class | Note |
|---|---|---|---|---|---|
| 1 | FOSTER | Scott | BSFC | B2007 | Boston |
| 2 | ABELE | Chris | C2008 | Newton | |
| 3 | KOLKER | Mikhail | CCFC | A2007 | W Barnstable |
| 4 | PATTERSON | Robert | CROSSROADS | D2009 | Marlborough |
| 5 | MCGUFFIN | Bruce | B2009 | Lexington | |
| 6 | FRANCIS | James | ZETA | U | Natick |
| 7 | HOPKINS | Thomas | BSFC | U | Milton |
| 8 | HALL | William | BFC | U | Acton |
Document Engarde - 7/18/2009 6:14:32 PM