| Ranking | Name | First name | Club | Usfa class | Town |
|---|---|---|---|---|---|
| 1 | NEARING | Kristen | C2006 | Chelsea | |
| 2 | VERBISKY | Sarah | RIFAC | E2008 | Walpole |
| 3 | CRONIN | Kayla | E2008 | Plainville | |
| 4 | DOUGLAS | Madison | U | Concord | |
| 5 | DUBON | Brighid | U | Lexington | |
| 6 | HISEY | Julia | U | Carlisle | |
| 7 | MULLARKEY | Kayla | 3MB | E2008 | Beverly |
Document Engarde - 7/19/2008 7:07:04 PM