| 1 | GODWYN Graham | Unat | ||||
| GODWYN Graham | ||||||
| 16 | ||||||
| GODWYN Graham | ||||||
| 9 | PATTERSON Robert | Zeta Fs | 15/12 | |||
| COX Matt | ||||||
| 8 | COX Matt | Unat | 15/11 | |||
| CLOS Alex | ||||||
| 5 | CLOS Alex | Unat | 15/8 | |||
| CLOS Alex | ||||||
| 12 | ||||||
| CLOS Alex | ||||||
| 13 | 15/12 | |||||
| ABELE Chris | ||||||
| 4 | ABELE Chris | |||||
| CLOS Alex | ||||||
| 3 | JOHNSON Nick | 3mb | 15/12 | |||
| JOHNSON Nick | ||||||
| 14 | ||||||
| JOHNSON Nick | ||||||
| 11 | FRANCIS James | Zeta Fs | 15/8 | |||
| GRIGOLI Leland | ||||||
| 6 | GRIGOLI Leland | 15/4 | ||||
| JENNESS Wayne | ||||||
| 7 | WOODWARD Matt | 15/13 | ||||
| FRANCIS Jonathan | ||||||
| 10 | FRANCIS Jonathan | Zeta Fs | 15/13 | |||
| JENNESS Wayne | ||||||
| 15 | 15/9 | |||||
| JENNESS Wayne | ||||||
| 2 | JENNESS Wayne |
| 1 | GODWYN Graham | Unat | |
| JOHNSON Nick | |||
| 2 | JOHNSON Nick | 3mb | 15/5 |
Document Engarde - 7/20/2008 4:05:19 PM