| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLLER Thomas | Boston Fc | 1 | 3 | 2 | 3 | 2 | V | V | 2/7 | -10 | 21 | |||
| OLLER Mariana S. | Boston Fc | V | 1 | 3 | 2 | 3 | 2 | V | 2/7 | -5 | 21 | |||
| MULLARKEY Ed | 3mb | V | V | 3 | V | V | V | V | 6/7 | 16 | 33 | |||
| KOLKER Mikhail | Ccfc | V | V | V | V | V | V | V | 7/7 | 18 | 35 | |||
| MARSHALL William | Boston Fc | V | V | 3 | 4 | V | V | V | 5/7 | 10 | 32 | |||
| PATTERSON Robert | Zeta Fs | V | V | 1 | 3 | 2 | 3 | V | 3/7 | -1 | 24 | |||
| JONES John | Tcfc | 4 | V | 4 | 1 | 4 | V | V | 3/7 | 2 | 28 | |||
| PARKHURST Beth | Boston Fc | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0/7 | -30 | 5 |
Document Engarde - 7/19/2008 5:46:44 PM