2011 Massachusetts State Championships Results
Team Results


MEN'S SABER - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Marco Egizi St. Johns Prep 6 7 34 15 +19
2.   Alex Kinmonth CCHS 6 7 34 22 +12
3.   Josh Nadel CommonW 5 7 29 25 +4
4.   Luka Milekic Northampton 4 7 27 21 +6
5.   William Harrington Beaver 4 7 30 25 +5
6.   Johnathan O'Mailia Bishop Feehan 2 7 20 32 -12
7.   Dan Ko BU Academy 1 7 19 32 -13
8.   Jack Phillips BB&N 0 7 14 35 -21


MEN'S SABER - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Dan Fries CommonW 5 6 26 12 +14
2.   Kevin March Northampton 4 6 26 13 +13
3.   Phil Hubbell St. Johns Prep 4 6 27 16 +11
4.   Richard Patterson Bishop Feehan 4 6 26 19 +7
5.   John Knobel CCHS 3 6 17 20 -3
6.   Victor Clarke BB&N 1 6 9 27 -18
7.   Will Rose BU Academy 0 6 6 30 -24


MEN'S SABER - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Matthew Hill CCHS 6 6 30 14 +16
2.   John Brown St. Johns Prep 5 6 29 11 +18
3.   Justin Centeio CommonW 4 6 23 17 +6
4.   Alex Boucher Bishop Feehan 3 6 20 24 -4
5.   Noah Bierbrier BB&N 2 6 15 26 -11
6.   Zach Marks Northampton 1 6 16 25 -9
7.   Simon Nichols BU Academy 0 6 14 30 -16


MEN'S FOIL - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Peter Gohn St. Johns Prep 7 7 30 10 +20
2.   Chris McKinney CCHS 5 7 30 16 +14
3.   Cam Mayor Beaver 5 7 29 18 +11
4.   Perry Hatchfield BU Academy 5 7 29 19 +10
5.   Ben Kuhn CommonW 3 7 25 18 +7
6.   Bertie Ancona BB&N 1 7 10 29 -19
7.   Jason Rizza Bishop Feehan 1 7 11 31 -20
8.   Paul Bird Northampton 1 7 8 31 -23


MEN'S FOIL - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Omari Spears Beaver 6 6 30 9 +21
2.   Dan Burke St. Johns Prep 5 6 28 12 +16
3.   Joshua Philippou CCHS 4 6 25 13 +12
4.   Carlos Rotger BU Academy 2 6 17 24 -7
5.   George Dzialo Bishop Feehan 2 6 16 24 -8
6.   Ethan Edwards CommonW 1 6 13 29 -16
7.   Ethan Hack-Chabot Northampton 1 6 9 27 -18


MEN'S FOIL - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Giancarlo Buonomo CCHS 6 6 30 3 +27
2.   David Stewart Bishop Feehan 4 6 23 17 +6
3.   Shaul Vin CommonW 4 6 21 16 +5
4.   Sidney Ng St. Johns Prep 3 6 21 18 +3
5.   Nick Cunningham BU Academy 3 6 20 21 -1
6.   Justin Melrose Northampton 1 6 11 27 -16
7.   Gabe Snyder Beaver 0 6 6 30 -24


MEN'S EPÉE - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Josh Eisenstat CCHS 6 7 34 15 +19
2.   Nick Pray Northampton 6 7 34 22 +12
3.   Devin Burke St. Johns Prep 5 7 30 26 +4
4.   Joseph Randles Beaver 4 7 29 25 +4
5.   Wilson Ho BB&N 2 7 24 30 -6
6.   Nick Mroz CommonW 2 7 21 31 -10
7.   Dan Staiculescu Bishop Feehan 2 7 21 32 -11
8.   James Herold BU Academy 1 7 20 32 -12


MEN'S EPÉE - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Henry Morgan BB&N 5 7 33 20 +13
2.   John French Beaver 4 7 29 23 +6
3.   Kai Faris CommonW 4 7 30 25 +5
4.   Daniel Howlett St. Johns Prep 4 7 29 27 +2
5.   Cam Davis CCHS 4 7 28 28 +0
6.   Justin Gilbert Bishop Feehan 4 7 25 30 -5
7.   Michel Venne Northampton 2 7 27 30 -3
8.   Adam Smith BU Academy 1 7 16 34 -18


MEN'S EPÉE - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Mark Chaoui St. Johns Prep 6 7 30 12 +18
2.   Patrick Beagan Bishop Feehan 6 7 31 23 +8
3.   Tristin Wilmot CCHS 4 7 27 22 +5
4.   Stephen Michel Northampton 4 7 31 30 +1
5.   Joe Hall BB&N 3 7 25 27 -2
6.   Thomas Lucic CommonW 3 7 23 26 -3
7.   Sanjeev Periasamy BU Academy 1 7 22 34 -12
8.   Brian Rubenstein Beaver 1 7 18 33 -15


WOMEN'S SABER - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Madison Douglas CCHS 7 7 35 12 +23
2.   Sarah Innes-Gold Northampton 5 7 32 15 +17
3.   Olivia Rabe Dana Hall 4 7 27 23 +4
4.   Nora Demick Beaver 4 7 26 25 +1
5.   Kaleigh Mentzer BB&N 3 7 24 29 -5
6.   Nayab Ajaz CommonW 3 7 21 27 -6
7.   Kaitlyn Morrill Bishop Feehan 1 7 22 31 -9
8.   Isabelle Bertolozzi BU Academy 1 7 9 34 -25


WOMEN'S SABER - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Amanda Moore Dana Hall 6 7 34 14 +20
2.   Annie Innes-Gold Northampton 6 7 31 17 +14
3.   Rui Wang CommonW 5 7 31 25 +6
4.   Katie Santarpio Bishop Feehan 5 7 29 23 +6
5.   Becky Price CCHS 2 7 23 30 -7
6.   Alexandra Broadstone Beaver 2 7 17 30 -13
7.   Hazel Court BB&N 1 7 27 34 -7
8.   Monica Johngiri BU Academy 1 7 15 34 -19


WOMEN'S SABER - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Nina Schatz Dana Hall 4 5 22 12 +10
2.   Lauren Waddoups CCHS 4 5 24 16 +8
3.   Isabelle Lorion CommonW 3 5 18 19 -1
4.   Mandie Pichette Northampton 2 5 17 19 -2
5.   Rachel Brownell Bishop Feehan 1 5 19 22 -3
6.   Emilie Palmer Beaver 1 5 12 24 -12


WOMEN'S FOIL - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Christine Yao BB&N 7 7 34 11 +23
2.   Zoe Ovans CommonW 5 7 30 25 +5
3.   Abby Delamater Northampton 4 7 32 20 +12
4.   Josie Massey BU Academy 4 7 27 24 +3
5.   Adagray Anderson Dana Hall 3 7 22 24 -2
6.   Ileana Wu CCHS 3 7 20 26 -6
7.   Lara Creamer Bishop Feehan 1 7 18 34 -16
8.   Amanda Saker Beaver 1 7 14 33 -19


WOMEN'S FOIL - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Lily Ma BB&N 7 7 35 7 +28
2.   Stacey Kourtis Dana Hall 4 7 27 22 +5
3.   Aurura Luce Bishop Feehan 4 7 26 21 +5
4.   Tamsin Board CommonW 4 7 26 27 -1
5.   Emily Lynch Beaver 3 7 24 27 -3
6.   Beka Lapwood Northampton 2 7 16 26 -10
7.   Catherine Liu CCHS 2 7 21 32 -11
8.   Lauren Dana BU Academy 2 7 19 32 -13


WOMEN'S FOIL - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Ariana Cheung Dana Hall 4 5 24 12 +12
2.   Giselle Clarke BB&N 4 5 22 18 +4
3.   Courtenay Barton Beaver 2 5 19 17 +2
4.   Allyson Edwards CommonW 2 5 18 20 -2
5.   Grace Rose Bishop Feehan 2 5 18 22 -4
6.   Carolyn Lu CCHS 1 5 12 24 -12


WOMEN'S EPÉE - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Lizzie Myers CCHS 7 7 35 20 +15
2.   Katherine Higgons Dana Hall 6 7 33 21 +12
3.   Nikki Price Bishop Feehan 4 7 32 27 +5
4.   Anna Gruman CommonW 4 7 31 29 +2
5.   Lindsay Paul Northampton 3 7 29 27 +2
6.   Emily Magee Beaver 2 7 23 30 -7
7.   Priyanka Sen BB&N 2 7 21 33 -12
8.   Nassim Hosseinzadeh BU Academy 0 7 18 35 -17


WOMEN'S EPÉE - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Jenny Sienkiewicz Northampton 6 7 34 16 +18
2.   Stephanie Wolf Dana Hall 6 7 32 15 +17
3.   Rose Carmichael CCHS 5 7 30 23 +7
4.   Moussou N'Daye CommonW 3 7 28 28 +0
5.   Danielle Gaudet BB&N 3 7 22 26 -4
6.   Abbey Salvas Bishop Feehan 3 7 23 29 -6
7.   Anna Lin-Schweitzer BU Academy 1 7 22 33 -11
8.   Ellie Brelis Beaver 1 7 11 32 -21


WOMEN'S EPÉE - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Nastasia Winey CCHS 7 7 35 13 +22
2.   KC Gallagher Dana Hall 6 7 33 14 +19
3.   Katie Donnelly-Moran BB&N 4 7 27 26 +1
4.   Emily Stewart Bishop Feehan 4 7 23 25 -2
5.   Gabby Farrah CommonW 3 7 25 22 +3
6.   Rachel Feinberg BU Academy 2 7 21 30 -9
7.   Marie Nicholson Northampton 1 7 17 33 -16
8.   Julia Szabo Beaver 1 7 13 31 -18


MEN'S SABER SQUAD - Final Team Standings

Place School V B TS TR Ind.
1. T St. Johns Prep 15 19 90 42 +48
1. T Concord Carlisle High School 15 19 81 56 +25
3.   Commonwealth 14 19 78 54 +24
4.   Northampton 9 19 69 59 +10
5.   Bishop Feehan 9 19 66 75 -9
6.   Beaver Country Day 4 7 30 25 +5
7.   Buckingham Brown + Nichols 3 19 38 88 -50
8.   Boston University Academy 1 19 39 92 -53


MEN'S FOIL SQUAD - Final Team Standings

Place School V B TS TR Ind.
1. T Concord Carlisle High School 15 19 85 32 +53
1. T St. Johns Prep 15 19 79 40 +39
3.   Beaver Country Day 11 19 65 57 +8
4.   Boston University Academy 10 19 66 64 +2
5.   Commonwealth 8 19 59 63 -4
6.   Bishop Feehan 7 19 50 72 -22
7.   Northampton 3 19 28 85 -57
8.   Buckingham Brown + Nichols 1 7 10 29 -19


MEN'S EPÉE SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   St. Johns Prep 15 21 89 65 +24
2.   Concord Carlisle High School 14 21 89 65 +24
3.   Northampton 12 21 92 82 +10
4.   Bishop Feehan 12 21 77 85 -8
5.   Buckingham Brown + Nichols 10 21 82 77 +5
6.   Beaver Country Day 9 21 76 81 -5
7.   Commonwealth 9 21 74 82 -8
8.   Boston University Academy 3 21 58 100 -42


WOMEN'S SABER SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   Dana Hall 14 19 83 49 +34
2.   Northampton 13 19 80 51 +29
3.   Concord Carlisle High School 13 19 82 58 +24
4.   Commonwealth 11 19 70 71 -1
5.   Bishop Feehan 7 19 70 76 -6
6.   Beaver Country Day 7 19 55 79 -24
7.   Buckingham Brown + Nichols 4 14 51 63 -12
8.   Boston University Academy 2 14 24 68 -44


WOMEN'S FOIL SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   Buckingham Brown + Nichols 18 19 91 36 +55
2.   Dana Hall 11 19 73 58 +15
3.   Commonwealth 11 19 74 72 +2
4.   Bishop Feehan 7 19 62 77 -15
5.   Northampton 6 14 48 46 +2
6.   Boston University Academy 6 14 46 56 -10
7.   Beaver Country Day 6 19 57 77 -20
8.   Concord Carlisle High School 6 19 53 82 -29


WOMEN'S EPÉE SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   Concord Carlisle High School 19 21 100 56 +44
2.   Dana Hall 18 21 98 50 +48
3.   Bishop Feehan 11 21 78 81 -3
4.   Commonwealth 10 21 84 79 +5
5.   Northampton 10 21 80 76 +4
6.   Buckingham Brown + Nichols 9 21 70 85 -15
7.   Beaver Country Day 4 21 47 93 -46
8.   Boston University Academy 3 21 61 98 -37


MEN'S 3-WEAPON TEAM - Final Team Standings

Place School V B TS TR Ind.
1.   St. Johns Prep 45 59 258 147 +111
2.   Concord Carlisle High School 44 59 255 153 +102
3.   Commonwealth 31 59 211 199 +12
4.   Bishop Feehan 28 59 193 232 -39
5.   Beaver Country Day 24 47 171 163 +8
6.   Northampton 24 59 189 226 -37
7.   Buckingham Brown + Nichols 14 47 130 194 -64
8.   Boston University Academy 14 59 163 256 -93


WOMEN'S 3-WEAPON TEAM - Final Team Standings

Place School V B TS TR Ind.
1.   Dana Hall 43 59 254 157 +97
2.   Concord Carlisle High School 38 59 235 196 +39
3.   Commonwealth 32 59 228 222 +6
4.   Buckingham Brown + Nichols 31 54 212 184 +28
5.   Northampton 29 54 208 173 +35
6.   Bishop Feehan 25 59 210 234 -24
7.   Beaver Country Day 17 59 159 249 -90
8.   Boston University Academy 11 49 131 222 -91


6-WEAPON TEAM - Final Team Standings

Place School V B TS TR Ind.
1.   Concord Carlisle High School 82 118 490 349 +141
2.   Commonwealth 63 118 439 421 +18
3.   Northampton 53 113 397 399 -2
4.   Bishop Feehan 53 118 403 466 -63
5.   St. Johns Prep 45 59 258 147 +111
6.   Buckingham Brown + Nichols 45 101 342 378 -36
7.   Dana Hall 43 59 254 157 +97
8.   Beaver Country Day 41 106 330 412 -82
9.   Boston University Academy 25 108 294 478 -184

V = Victories
B = Bouts
TS = Touches Scored
TR = Touches Received
Ind = Indicators (TS minus TR)