| Tournament: | North Atlantic Section, Junior/Senior Qualifiers |
| Location: | Vassar College |
| Event: | Open U-19 Women's Foil |
| Event Class: | B2 |
| Date: | Saturday, May 08, 2010 - 1:30 PM |

| Place | Name | Member # | Born | Club | Division | Country | Rating | Earned | Qualified |
| 1 | LEE, Samantha H. | 100085722 | 1994 | Empire United Fencing | WEST-ROCK | USA | C09 | B10 | U19WF U16WF Div 1A |
| 2 | GOLDSTEIN, Mikela | 100077367 | 1994 | Five Town Fencers Club | LONG ISLND | USA | C10 | U19WF U16WF | |
| 3T | BERDICHEVSKY, Allison M. | 100059897 | 1993 | Fencing Academy of Westchester | WEST-ROCK | USA | B10 | U19WF | |
| 3T | YAO, Christine | 100091615 | 1996 | Moe Wen Fencing Club | NEWENGLAND | USA | C10 | U19WF U16WF Y14WF | |
| 5 | NELSON, Hali | 100050308 | 1995 | Boston Fencing Club | NEWENGLAND | USA | C10 | U19WF U16WF Y14WF | |
| 6 | FOX, Audra M. | 100058686 | 1993 | Fencing Academy of Westchester | WEST-ROCK | USA | C10 | U19WF | |
| 7 | MATTOS, Caroline M. | 100069128 | 1994 | Rhode Island Fencing Academy and Club | NEWENGLAND | USA | C10 | U19WF U16WF | |
| 8 | HOHENSEE, Dianna E. | 100044799 | 1992 | Unattached (or unknown) | NORTHEAST | USA | B09 | U19WF | |
| 9 | SERA, Ediona O. | 100072460 | 1993 | Fencing Academy of Westchester | LONG ISLND | USA | C09 | U19WF | |
| 10 | HSU, Emily L. | 100074246 | 1995 | Fencing Academy of Westchester | WEST-ROCK | USA | E09 | E10 | |
| 11 | MCKEE, Erica N. | 100037048 | 1992 | Fencers Club | LONG ISLND | USA | B09 | ||
| 12 | BARRERA, Virginia C. | 100086876 | 1994 | Rochester Fencing Club | WESTERN NY | USA | B10 | ||
| 13 | COHEN, Carly N. | 100094552 | 1994 | Fencing Academy of Westchester | WEST-ROCK | USA | C10 | ||
| 14 | MA, Lily J. | 100090511 | 1995 | Moe Wen Fencing Club | NEWENGLAND | USA | D10 | ||
| 15 | SANTORO, Elizabeth A. | 100081378 | 1994 | Rhode Island Fencing Academy and Club | NEWENGLAND | USA | D09 | ||
| 16 | MAGUIRE, Devon M. | 100086715 | 1995 | Portland Fencing Center | NORTHEAST | USA | C09 | ||
| 17 | CRUM, Quinn T. | 100077772 | 1997 | Rhode Island Fencing Academy and Club | NEWENGLAND | USA | D10 | ||
| 18 | DELAMATER, Abby S. | 100080531 | 1993 | Pioneer Valley Fencing Academy | CONNECTCUT | USA | D10 | ||
| 19 | LALEZARIAN, Amanda E. | 100076263 | 1995 | Island Fencing Academy | LONG ISLND | USA | B09 | ||
| 20 | HOMEN, Daphne | 100081196 | 1993 | Rhode Island Fencing Academy and Club | NEWENGLAND | USA | D09 | ||
| 21 | FISHMAN, Kimberly R. | 100066489 | 1995 | Fencing Academy of Westchester | WEST-ROCK | USA | D10 | ||
| 22 | SMITH, Jayme L. | 100052825 | 1991 | Candlewood Fencing Center | CONNECTCUT | USA | C09 | ||
| 23 | ANTIPAS, Demi | 100086815 | 1993 | Mission Fencing Center | LONG ISLND | USA | C09 | ||
| 24 | BLOOMFIELD, Kara S. | 100097761 | 1995 | Fencers School of Connecticut | CONNECTCUT | USA | E10 | ||
| 25 | ORTIZ, Daniella | 100069192 | 1995 | Fencers Club | LONG ISLND | USA | D09 | ||
| 26 | SHERMAN, Jess D. | 100096089 | 1992 | New Amsterdam Fencing Academy North | WEST-ROCK | USA | D09 | ||
| 27 | TSIAMES, Melissa N. | 100075431 | 1993 | Candlewood Fencing Center | CONNECTCUT | USA | U | ||
| 28 | SOLEY, Barbara L. | 100075036 | 1993 | Portland Fencing Center | NORTHEAST | USA | U | ||
| 29 | KAHN, Rebekah | 100102317 | 1996 | Berlin | CONNECTCUT | USA | U | ||
| 30 | HILL, Lydia M. | 100083041 | 1993 | Boston Fencing Club | NEWENGLAND | USA | C08 | ||
| 31 | MITTLEMAN, Jenny | 100078999 | 1991 | Moe Wen Fencing Club | NEWENGLAND | USA | D09 | ||
| 32 | MANDON, Alexis M. | 100098764 | 1993 | North Shore Fencers Club | LONG ISLND | USA | E09 | ||
| 33 | KAHN, Jennifer | 100102316 | 1996 | Berlin | CONNECTCUT | USA | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| NELSON, Hali | 1 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 27 | 13 | +14 | 1 | ||
| CRUM, Quinn T. | 2 | D3 | D1 | V5 | V5 | V5 | V5 | 4 | 24 | 14 | +10 | 3 | ||
| FOX, Audra M. | 3 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 28 | 15 | +13 | 2 | ||
| KAHN, Rebekah | 4 | D0 | D1 | D2 | D3 | D4 | D3 | 0 | 13 | 29 | -16 | 7 | ||
| BARRERA, Virginia C. | 5 | D1 | D1 | V5 | V4 | V5 | V5 | 4 | 21 | 19 | +2 | 4 | ||
| ORTIZ, Daniella | 6 | D1 | D2 | D1 | V5 | D2 | V5 | 2 | 16 | 25 | -9 | 5 | ||
| TSIAMES, Melissa N. | 7 | D3 | D0 | D4 | V5 | D1 | D1 | 1 | 14 | 28 | -14 | 6 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| SMITH, Jayme L. | 1 | D1 | D0 | V5 | D2 | V5 | V4 | 3 | 17 | 18 | -1 | 5 | ||
| BERDICHEVSKY, Allison M. | 2 | V5 | D3 | V5 | V4 | V5 | V4 | 5 | 26 | 13 | +13 | 2 | ||
| MATTOS, Caroline M. | 3 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 14 | +13 | 1 | ||
| MANDON, Alexis M. | 4 | D0 | D1 | D2 | D1 | D3 | D1 | 0 | 8 | 30 | -22 | 7 | ||
| DELAMATER, Abby S. | 5 | V5 | D1 | V5 | V5 | V5 | D2 | 4 | 23 | 18 | +5 | 3 | ||
| SOLEY, Barbara L. | 6 | D0 | D2 | D0 | V5 | D4 | D1 | 1 | 12 | 28 | -16 | 6 | ||
| MA, Lily J. | 7 | D3 | D3 | D4 | V5 | V5 | V5 | 3 | 25 | 17 | +8 | 4 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| FISHMAN, Kimberly R. | 1 | D4 | V5 | V5 | V5 | D4 | D4 | 3 | 27 | 21 | +6 | 4 | ||
| GOLDSTEIN, Mikela | 2 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 26 | 14 | +12 | 1 | ||
| KAHN, Jennifer | 3 | D2 | D1 | D1 | D1 | D1 | D0 | 0 | 6 | 30 | -24 | 7 | ||
| HSU, Emily L. | 4 | D1 | V5 | V5 | V5 | D3 | V5 | 4 | 24 | 17 | +7 | 2 | ||
| SANTORO, Elizabeth A. | 5 | D3 | D0 | V5 | D3 | V5 | V5 | 3 | 21 | 23 | -2 | 5 | ||
| MCKEE, Erica N. | 6 | V5 | D3 | V5 | V5 | D3 | V5 | 4 | 26 | 20 | +6 | 3 | ||
| MAGUIRE, Devon M. | 7 | V5 | D1 | V5 | D2 | D4 | D2 | 2 | 19 | 24 | -5 | 6 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| HILL, Lydia M. | 1 | D3 | D0 | D1 | D1 | D1 | 0 | 6 | 24 | -18 | 6 | ||
| SERA, Ediona O. | 2 | V4 | V5 | V5 | V3 | V5 | 5 | 22 | 11 | +11 | 1 | ||
| LALEZARIAN, Amanda E. | 3 | V5 | D4 | V5 | D3 | V5 | 3 | 22 | 15 | +7 | 3 | ||
| SHERMAN, Jess D. | 4 | V5 | D1 | D3 | D1 | D4 | 1 | 14 | 21 | -7 | 5 | ||
| YAO, Christine | 5 | V5 | D0 | V5 | V5 | V5 | 4 | 20 | 9 | +11 | 2 | ||
| BLOOMFIELD, Kara S. | 6 | V5 | D3 | D2 | V5 | D1 | 2 | 16 | 20 | -4 | 4 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| ANTIPAS, Demi | 1 | D4 | D4 | V5 | D3 | V5 | 2 | 21 | 20 | +1 | 5 | ||
| LEE, Samantha H. | 2 | V5 | V5 | D3 | D2 | V5 | 3 | 20 | 14 | +6 | 3 | ||
| HOHENSEE, Dianna E. | 3 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 14 | +8 | 1 | ||
| COHEN, Carly N. | 4 | D4 | V5 | D4 | V5 | V5 | 3 | 23 | 16 | +7 | 2 | ||
| HOMEN, Daphne | 5 | V5 | V3 | D1 | D2 | V5 | 3 | 16 | 18 | -2 | 4 | ||
| MITTLEMAN, Jenny | 6 | D1 | D0 | D0 | D1 | D3 | 0 | 5 | 25 | -20 | 6 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) SERA, Ediona O. - C09 | ||||||
| (1) SERA, Ediona O. - C09 | ||||||
| (64) -BYE- | ||||||
| (1) SERA, Ediona O. - C09 | ||||||
| (33) KAHN, Jennifer - U | 15 - 3 | |||||
| (32) MANDON, Alexis M. - E09 | ||||||
| (32) MANDON, Alexis M. - E09 | 5 - 14 | |||||
| (16) LEE, Samantha H. - C09 | ||||||
| (17) HOMEN, Daphne - D09 | 12 - 13 | |||||
| (17) HOMEN, Daphne - D09 | ||||||
| (48) -BYE- | ||||||
| (16) LEE, Samantha H. - C09 | ||||||
| (49) -BYE- | 5 - 9 | |||||
| (16) LEE, Samantha H. - C09 | ||||||
| (16) LEE, Samantha H. - C09 | ||||||
| (16) LEE, Samantha H. - C09 | ||||||
| (9) CRUM, Quinn T. - D10 | 15 - 8 | |||||
| (9) CRUM, Quinn T. - D10 | ||||||
| (56) -BYE- | ||||||
| (24) MAGUIRE, Devon M. - C09 | ||||||
| (41) -BYE- | 9 - 15 | |||||
| (24) MAGUIRE, Devon M. - C09 | ||||||
| (24) MAGUIRE, Devon M. - C09 | ||||||
| (8) HOHENSEE, Dianna E. - B09 | ||||||
| (25) ORTIZ, Daniella - D09 | 10 - 15 | |||||
| (25) ORTIZ, Daniella - D09 | ||||||
| (40) -BYE- | ||||||
| (8) HOHENSEE, Dianna E. - B09 | ||||||
| (57) -BYE- | 12 - 15 | |||||
| (8) HOHENSEE, Dianna E. - B09 | ||||||
| (8) HOHENSEE, Dianna E. - B09 | ||||||
| (16) LEE, Samantha H. - C09 | ||||||
| (5) BERDICHEVSKY, Allison M. - B10 | 14 - 6 | |||||
| (5) BERDICHEVSKY, Allison M. - B10 | ||||||
| (60) -BYE- | ||||||
| (5) BERDICHEVSKY, Allison M. - B10 | ||||||
| (37) -BYE- | 15 - 1 | |||||
| (28) SOLEY, Barbara L. - U | ||||||
| (28) SOLEY, Barbara L. - U | ||||||
| (5) BERDICHEVSKY, Allison M. - B10 | ||||||
| (21) SANTORO, Elizabeth A. - D09 | 14 - 9 | |||||
| (21) SANTORO, Elizabeth A. - D09 | ||||||
| (44) -BYE- | ||||||
| (21) SANTORO, Elizabeth A. - D09 | ||||||
| (53) -BYE- | 15 - 8 | |||||
| (12) DELAMATER, Abby S. - D10 | ||||||
| (12) DELAMATER, Abby S. - D10 | ||||||
| (5) BERDICHEVSKY, Allison M. - B10 | ||||||
| (13) BARRERA, Virginia C. - B10 | 15 - 9 | |||||
| (13) BARRERA, Virginia C. - B10 | ||||||
| (52) -BYE- | ||||||
| (13) BARRERA, Virginia C. - B10 | ||||||
| (45) -BYE- | 15 - 12 | |||||
| (20) SMITH, Jayme L. - C09 | ||||||
| (20) SMITH, Jayme L. - C09 | ||||||
| (4) MATTOS, Caroline M. - C10 | ||||||
| (29) KAHN, Rebekah - U | 11 - 15 | |||||
| (29) KAHN, Rebekah - U | ||||||
| (36) -BYE- | ||||||
| (4) MATTOS, Caroline M. - C10 | ||||||
| (61) -BYE- | 3 - 15 | |||||
| (4) MATTOS, Caroline M. - C10 | ||||||
| (4) MATTOS, Caroline M. - C10 | ||||||
| (16) LEE, Samantha H. - C09 | ||||||
| (3) FOX, Audra M. - C10 | 15 - 10 | |||||
| (3) FOX, Audra M. - C10 | ||||||
| (62) -BYE- | ||||||
| (3) FOX, Audra M. - C10 | ||||||
| (35) -BYE- | 15 - 2 | |||||
| (30) HILL, Lydia M. - C08 | ||||||
| (30) HILL, Lydia M. - C08 | ||||||
| (3) FOX, Audra M. - C10 | ||||||
| (19) FISHMAN, Kimberly R. - D10 | 15 - 7 | |||||
| (19) FISHMAN, Kimberly R. - D10 | ||||||
| (46) -BYE- | ||||||
| (14) COHEN, Carly N. - C10 | ||||||
| (51) -BYE- | 5 - 15 | |||||
| (14) COHEN, Carly N. - C10 | ||||||
| (14) COHEN, Carly N. - C10 | ||||||
| (6) GOLDSTEIN, Mikela - C10 | ||||||
| (11) MCKEE, Erica N. - B09 | 11 - 15 | |||||
| (11) MCKEE, Erica N. - B09 | ||||||
| (54) -BYE- | ||||||
| (11) MCKEE, Erica N. - B09 | ||||||
| (43) -BYE- | 15 - 7 | |||||
| (22) ANTIPAS, Demi - C09 | ||||||
| (22) ANTIPAS, Demi - C09 | ||||||
| (6) GOLDSTEIN, Mikela - C10 | ||||||
| (27) TSIAMES, Melissa N. - U | 12 - 15 | |||||
| (27) TSIAMES, Melissa N. - U | ||||||
| (38) -BYE- | ||||||
| (6) GOLDSTEIN, Mikela - C10 | ||||||
| (59) -BYE- | 5 - 15 | |||||
| (6) GOLDSTEIN, Mikela - C10 | ||||||
| (6) GOLDSTEIN, Mikela - C10 | ||||||
| (6) GOLDSTEIN, Mikela - C10 | ||||||
| (7) YAO, Christine - C10 | 12 - 9 | |||||
| (7) YAO, Christine - C10 | ||||||
| (58) -BYE- | ||||||
| (7) YAO, Christine - C10 | ||||||
| (39) -BYE- | 15 - 9 | |||||
| (26) SHERMAN, Jess D. - D09 | ||||||
| (26) SHERMAN, Jess D. - D09 | ||||||
| (7) YAO, Christine - C10 | ||||||
| (23) BLOOMFIELD, Kara S. - E10 | 15 - 3 | |||||
| (23) BLOOMFIELD, Kara S. - E10 | ||||||
| (42) -BYE- | ||||||
| (10) HSU, Emily L. - E09 | ||||||
| (55) -BYE- | 14 - 15 | |||||
| (10) HSU, Emily L. - E09 | ||||||
| (10) HSU, Emily L. - E09 | ||||||
| (7) YAO, Christine - C10 | ||||||
| (15) LALEZARIAN, Amanda E. - B09 | 15 - 8 | |||||
| (15) LALEZARIAN, Amanda E. - B09 | ||||||
| (50) -BYE- | ||||||
| (18) MA, Lily J. - D10 | ||||||
| (47) -BYE- | 11 - 15 | |||||
| (18) MA, Lily J. - D10 | ||||||
| (18) MA, Lily J. - D10 | ||||||
| (2) NELSON, Hali - C10 | ||||||
| (31) MITTLEMAN, Jenny - D09 | 14 - 15 | |||||
| (31) MITTLEMAN, Jenny - D09 | ||||||
| (34) -BYE- | ||||||
| (2) NELSON, Hali - C10 | ||||||
| (63) -BYE- | 3 - 15 | |||||
| (2) NELSON, Hali - C10 | ||||||
| (2) NELSON, Hali - C10 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com