2010 State Championships Results
Team Results


MEN'S SABER - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Dan McHugh BUA 6 7 33 19 +14
2.   Harrison Specht SJP 5 7 32 18 +14
3.   Eli Kohlenberg Commonwealth 5 7 27 16 +11
4.   Luka Milekic Noho 4 7 26 25 +1
5.   Mark Borreliz BB&N 3 7 24 23 +1
6.   Alex Kinmonth CCHS 3 7 24 28 -4
7.   Mike North B.Feehan 1 7 15 32 -17
8.   Dialo Spears Beaver 1 7 13 33 -20


MEN'S SABER - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Dan Ko BUA 6 7 34 20 +14
2.   Sam Stone SJP 5 7 32 21 +11
3.   Will Harrington Beaver 5 7 30 22 +8
4.   Josh Nadel Commonwealth 5 7 29 21 +8
5.   Ryan Symonds CCHS 4 7 29 26 +3
6.   Kevin March Noho 2 7 17 31 -14
7.   Brent Notarangelo B.Feehan 1 7 23 30 -7
8.   Jack Phillips BB&N 0 7 12 35 -23


MEN'S SABER - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Dan Fries Commonwealth 6 7 34 15 +19
2.   Marco Egizi SJP 6 7 34 16 +18
3.   Richard Patterson B.Feehan 5 7 30 23 +7
4.   Randy Chin CCHS 4 7 25 18 +7
5.   Harry Lee BB&N 3 7 26 28 -2
6.   Zack Marks Noho 2 7 17 32 -15
7.   Dan Feokistov BUA 1 5 14 24 -10
8.   John French Beaver 1 7 14 33 -19
9.   Patrick Straight BUA 0 2 5 10 -5


MEN'S FOIL - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Julian Cardillo SJP 7 7 35 7 +28
2.   Omari Spears Beaver 6 7 33 10 +23
3.   Josh Philippou CCHS 5 7 27 17 +10
4.   Ben Kuhn Commonwealth 4 7 26 14 +12
5.   Joe Hall BB&N 2 7 15 28 -13
6.   Carlos Rotger BUA 2 7 14 31 -17
7.   Dimitri Andrikopoulos B.Feehan 2 7 13 31 -18
8.   Paul Bird Noho 0 7 10 35 -25


MEN'S FOIL - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Peter Gohn SJP 7 7 35 6 +29
2.   Cameron Mayer Beaver 6 7 32 18 +14
3.   Chris McKinney CCHS 5 7 30 15 +15
4.   Nick Cunningham BUA 3 7 24 25 -1
5.   Patrick Beagan B.Feehan 3 7 24 28 -4
6.   Ethan Edwards Commonwealth 2 7 20 27 -7
7. T Anthony Fiardaca BB&N 1 7 9 32 -23
7. T Ethan Hack-Chabot Noho 1 7 9 32 -23


MEN'S FOIL - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Dan Burke SJP 7 7 35 7 +28
2.   Giancarlo Buonomo CCHS 6 7 30 17 +13
3.   David Steward B.Feehan 4 7 29 20 +9
4.   Geffrey Mayer Beaver 3 7 24 24 +0
5.   Shaul Vin Commonwealth 3 7 26 31 -5
6.   Robeson Cowhey Noho 3 7 20 29 -9
7.   Victor Clarke BB&N 2 7 17 33 -16
8.   Simon Nichols BUA 0 7 15 35 -20


MEN'S EPÉE - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Joe McConville B.Feehan 5 7 33 20 +13
2.   James Roque SJP 5 7 32 20 +12
3.   Josh Eisesnstat CCHS 5 7 28 22 +6
4.   Joseph Randles Beaver 5 7 27 23 +4
5.   Nick Pray Noho 3 7 22 27 -5
6.   Rick Benua Commonwealth 2 7 25 32 -7
7.   James Herold BUA 2 7 21 33 -12
8.   Wilson Ho BB&N 1 7 23 34 -11


MEN'S EPÉE - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Michel Venne Noho 6 7 33 20 +13
2.   Ben Vaccaro SJP 6 7 31 23 +8
3.   Matt Battion Commonwealth 5 7 31 25 +6
4.   Henry Morgon BB&N 4 7 28 21 +7
5.   Cam Davis CCHS 3 7 27 26 +1
6.   Nathaniel Harrington Beaver 2 7 21 31 -10
7.   Albert Williams BUA 1 7 22 29 -7
8.   Steve Ketchum B.Feehan 1 7 16 34 -18


MEN'S EPÉE - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Tom D'Urso SJP 6 6 30 17 +13
2.   Dan Staiculescu B.Feehan 4 6 28 20 +8
3.   Mark Swanson Commonwealth 4 6 27 25 +2
4.   Eli Ness Noho 3 6 23 21 +2
5.   Nate Fenzstein BUA 2 6 23 27 -4
6.   Jacob Trotta CCHS 2 6 21 26 -5
7.   Brian Rubenstein Beaver 0 6 14 30 -16


WOMEN'S SABER - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Julia Hisey CCHS 6 7 34 17 +17
2.   Sarah Innes-Gold Noho 6 7 34 19 +15
3.   Olivia Rabe Dana Hall 4 7 29 23 +6
4.   Sheyda Saeyan Beaver 3 7 22 26 -4
5.   Kaitlyn Morrill B.Feehan 3 7 21 30 -9
6.   Leora Winston Commonwealth 2 7 22 28 -6
7.   Kit Haines BUA 2 7 23 31 -8
8.   Brianca Jambhekar BB&N 2 7 21 32 -11


WOMEN'S SABER - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Maggie Chan Noho 6 6 30 14 +16
2.   Aletha Smith CCHS 4 6 27 16 +11
3.   Eva McCown Dana Hall 3 6 25 20 +5
4.   Nora Demmick Beaver 3 6 26 25 +1
5.   Julia Virtlek Commonwealth 2 6 19 23 -4
6.   Katie Santarpio B.Feehan 2 6 15 28 -13
7.   Danielle Bonazzoli BB&N 1 6 11 27 -16


WOMEN'S SABER - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Madison Douglas CCHS 6 6 30 8 +22
2.   Amanda Moore Dana Hall 4 6 27 17 +10
3.   Rui Wang Commonwealth 4 6 22 16 +6
4.   Oriana Hirschberg Noho 4 6 22 18 +4
5.   Katy Berk BB&N 2 6 15 25 -10
6.   Ali Broadstone Beaver 1 6 13 26 -13
7.   Morgan Pierannunel B.Feehan 0 6 11 30 -19


WOMEN'S FOIL - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Juliana Kulik CCHS 7 7 34 16 +18
2.   Abby Delamater Noho 6 7 33 17 +16
3.   Lily Ma BB&N 5 7 33 10 +23
4.   Sylvia Hickman Commonwealth 4 7 28 23 +5
5.   Josie Massey BUA 2 7 19 30 -11
6.   Aurora Luce B.Feehan 2 7 17 30 -13
7.   Annie Cheng Dana Hall 2 7 16 29 -13
8.   Emily Levesque Beaver 0 7 10 35 -25


WOMEN'S FOIL - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Alex Knobel CCHS 7 7 35 6 +29
2.   Sarah Ovans Commonwealth 5 7 28 18 +10
3.   Lara Creamer B.Feehan 4 7 27 27 +0
4.   Amanda Saker Beaver 3 7 26 23 +3
5.   Ada Anderson Dana Hall 3 7 26 26 +0
6.   Isabelle Smith-Bove Noho 3 7 21 28 -7
7.   Abby Baskin BB&N 2 7 17 33 -16
8.   Lauren Dana BUA 1 7 14 33 -19


WOMEN'S FOIL - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Ileana Wu CCHS 6 6 30 9 +21
2.   Stacy Kourtis Dana Hall 5 6 28 11 +17
3.   Tasmin Board Commonwealth 3 6 26 17 +9
4.   Laura Krok-Horton Noho 3 6 18 21 -3
5.   Courtney Barton Beaver 2 6 13 26 -13
6.   Parannka Sca BB&N 1 6 11 26 -15
7.   Michaela Delasanta B.Feehan 1 6 10 26 -16


WOMEN'S EPÉE - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Gabe Murchison Commonwealth 6 7 34 19 +15
2.   Sabina Schmid BUA 6 7 32 20 +12
3.   Abbie Stone Noho 5 7 32 18 +14
4.   Aubrey Dion B.Feehan 4 7 25 21 +4
5.   Jessie Kuenzel Dana Hall 3 7 26 26 +0
6.   Caroline Margolis Beaver 2 7 26 31 -5
7.   Lizzie Myers CCHS 2 7 16 29 -13
8.   Catherine Hanss BB&N 0 7 8 35 -27


WOMEN'S EPÉE - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Sarah Sophia Commonwealth 7 7 35 11 +24
2.   Katharine Higgons Dana Hall 5 7 32 24 +8
3.   Bruna Gomes Beaver 4 7 29 25 +4
4.   Nikki Price B.Feehan 4 7 27 23 +4
5.   Galen Corey Noho 3 7 26 25 +1
6.   Abby Owens CCHS 3 7 24 29 -5
7.   Amelia Marran-Badaden BB&N 2 7 16 31 -15
8.   Nassim Hosseinzadeh BUA 0 7 14 35 -21


WOMEN'S EPÉE - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Emily Murphy Commonwealth 4 5 24 17 +7
2.   KC Gallagher Dana Hall 4 5 21 15 +6
3.   Rose Carmichael CCHS 4 5 24 20 +4
4.   Lindsay Paul Noho 1 5 17 19 -2
5.   Caroline Moore B.Feehan 1 5 19 24 -5
6.   Emily McGee Beaver 1 5 14 24 -10


MEN'S SABER SQUAD - Final Team Standings

Place School V B TS TR Ind.
1. T St. John's Prep 16 21 98 55 +43
1. T Commonwealth School 16 21 90 52 +38
3.   Boston University Academy 13 21 86 73 +13
4.   Concord-Carlisle High School 11 21 78 72 +6
5.   Northampton High School 8 21 60 88 -28
6.   Bishop Feehan High School 7 21 68 85 -17
7.   Beaver Country Day School 7 21 57 88 -31
8.   Buckingham, Browne & Nichols 6 21 62 86 -24


MEN'S FOIL SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   St. John's Prep 21 21 105 20 +85
2.   Concord-Carlisle High School 16 21 87 49 +38
3.   Beaver Country Day School 15 21 89 52 +37
4.   Commonwealth School 9 21 72 72 +0
5.   Bishop Feehan High School 9 21 66 79 -13
6.   Boston University Academy 5 21 53 91 -38
7.   Buckingham, Browne & Nichols 5 21 41 93 -52
8.   Northampton High School 4 21 39 96 -57


MEN'S EPÉE SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   St. John's Prep 17 20 93 60 +33
2.   Northampton High School 12 20 78 68 +10
3.   Commonwealth School 11 20 83 82 +1
4.   Bishop Feehan High School 10 20 77 74 +3
5.   Concord-Carlisle High School 10 20 76 74 +2
6.   Beaver Country Day School 7 20 62 84 -22
7.   Buckingham, Browne & Nichols 5 14 51 55 -4
8.   Boston University Academy 5 20 66 89 -23


WOMEN'S SABER SQUAD - Final Team Standings

Place School V B TS TR Ind.
1. T Concord-Carlisle High School 16 19 91 41 +50
1. T Northampton High School 16 19 86 51 +35
3.   Dana Hall School 11 19 81 60 +21
4.   Commonwealth School 8 19 63 67 -4
5.   Beaver Country Day School 7 19 61 77 -16
6.   Buckingham, Browne & Nichols 5 19 47 84 -37
7.   Bishop Feehan High School 5 19 47 88 -41
8.   Boston University Academy 2 7 23 31 -8


WOMEN'S FOIL SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   Concord-Carlisle High School 20 20 99 31 +68
2.   Commonwealth School 12 20 82 58 +24
3.   Northampton High School 12 20 72 66 +6
4.   Dana Hall School 10 20 70 66 +4
5.   Buckingham, Browne & Nichols 8 20 61 69 -8
6.   Bishop Feehan High School 7 20 54 83 -29
7.   Beaver Country Day School 5 20 49 84 -35
8.   Boston University Academy 3 14 33 63 -30


WOMEN'S EPÉE SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   Commonwealth School 17 19 93 47 +46
2.   Dana Hall School 12 19 79 65 +14
3.   Northampton High School 9 19 75 62 +13
4.   Bishop Feehan High School 9 19 71 68 +3
5.   Concord-Carlisle High School 9 19 64 78 -14
6.   Beaver Country Day School 7 19 69 80 -11
7.   Boston University Academy 6 14 46 55 -9
8.   Buckingham, Browne & Nichols 2 14 24 66 -42


MEN'S 3-WEAPON TEAM - Final Team Standings

Place School V B TS TR Ind.
1.   St. John's Prep 54 62 296 135 +161
2.   Concord-Carlisle High School 37 62 241 195 +46
3.   Commonwealth School 36 62 245 206 +39
4.   Beaver Country Day School 29 62 208 224 -16
5.   Bishop Feehan High School 26 62 211 238 -27
6.   Northampton High School 24 62 177 252 -75
7.   Boston University Academy 23 62 205 253 -48
8.   Buckingham, Browne & Nichols 16 56 154 234 -80


WOMEN'S 3-WEAPON TEAM - Final Team Standings

Place School V B TS TR Ind.
1.   Concord-Carlisle High School 45 58 254 150 +104
2.   Commonwealth School 37 58 238 172 +66
3.   Northampton High School 37 58 233 179 +54
4.   Dana Hall School 33 58 230 191 +39
5.   Bishop Feehan High School 21 58 172 239 -67
6.   Beaver Country Day School 19 58 179 241 -62
7.   Buckingham, Browne & Nichols 15 53 132 219 -87
8.   Boston University Academy 11 35 102 149 -47


6-WEAPON TEAM - Final Team Standings

Place School V B TS TR Ind.
1.   Concord-Carlisle High School 82 120 495 345 +150
2.   Commonwealth School 73 120 483 378 +105
3.   Northampton High School 61 120 410 431 -21
4.   St. John's Prep 54 62 296 135 +161
5.   Beaver Country Day School 48 120 387 465 -78
6.   Bishop Feehan High School 47 120 383 477 -94
7.   Boston University Academy 34 97 307 402 -95
8.   Dana Hall School 33 58 230 191 +39
9.   Buckingham, Browne & Nichols 31 109 286 453 -167

V = Victories
B = Bouts
TS = Touches Scored
TR = Touches Received
Ind = Indicators (TS minus TR)