| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | INNES-GOLD Sarah | NORTHAMPTON | 1.000 | 20 | 25 | Promoted |
| 2 | HISEY Julia | CCHS | 1.000 | 19 | 25 | Promoted |
| 3 | DOUGLAS Madison | CCHS | 1.000 | 18 | 25 | Promoted |
| 4 | O'GORMAN Mary Catherine | WINSOR | 0.800 | 16 | 23 | Promoted |
| 5 | HWANG Kristen | CCHS | 0.800 | 5 | 20 | Promoted |
| 6 | DEMMICK Nora | BCDS | 0.600 | 7 | 21 | Promoted |
| 7 | WINSTON Leora | COMMONWEALTH | 0.600 | 3 | 19 | Promoted |
| 8 | MCCOWN Eva | DANA HALL | 0.600 | 2 | 20 | Promoted |
| 9 | RABE Olivia | DANA HALL | 0.600 | 1 | 17 | Promoted |
| 10 | KRISHNA Tara | CCHS | 0.400 | 2 | 18 | Promoted |
| 11 | CHAN Maggie | NORTHAMPTON | 0.400 | -4 | 15 | Promoted |
| 12 | BAUTISTA-SAEYAN Sheyda | BCDS | 0.400 | -4 | 14 | Promoted |
| 13 | YOON Alissa | DANA HALL | 0.200 | -9 | 12 | eliminated |
| 14 | PICHETTE Mandi | NORTHAMPTON | 0.200 | -12 | 10 | eliminated |
| 15 | WANG Rui | COMMONWEALTH | 0.200 | -13 | 11 | eliminated |
| 16 | PHILLIPS Bridget | CHELMSFORD | 0.200 | -14 | 9 | eliminated |
| 17 | TOTTEN Emily | CHELMSFORD | 0.000 | -15 | 10 | eliminated |
| 18 | NICHOLSON Marie | NORTHAMPTON | 0.000 | -22 | 3 | eliminated |
Document Engarde - 1/10/2010 3:59:47 PM