| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | HISEY Julia | CCHS | 1.000 | 19 | 25 | Promoted |
| 2 | DOUGLAS Madison | CCHS | 1.000 | 18 | 20 | Promoted |
| 3 | INNES-GOLD Sarah | NORTHAMPTON | 1.000 | 17 | 20 | Promoted |
| 4 | SMITH Aletha | CCHS | 1.000 | 14 | 20 | Promoted |
| 5 | DEMMICK Nora | BCDS | 0.800 | 6 | 21 | Promoted |
| 6 | O'GORMAN Mary Catherine | WINSOR | 0.750 | 10 | 19 | Promoted |
| 7 | HWANG Kristen | CCHS | 0.750 | 2 | 17 | Promoted |
| 8 | MCCOWN Eva | DANA HALL | 0.600 | 6 | 18 | Promoted |
| 9 | RABE Olivia | DANA HALL | 0.500 | 3 | 15 | Promoted |
| 10 | CHAN Maggie | NORTHAMPTON | 0.500 | 1 | 15 | Promoted |
| 11 | BAUTISTA-SAEYAN Sheyda | BCDS | 0.500 | 1 | 14 | Promoted |
| 12 | YOON Alissa | DANA HALL | 0.500 | 0 | 15 | Promoted |
| 13 | TOTTEN Emily | CHELMSFORD | 0.400 | -6 | 16 | Promoted |
| 14 | KRISHNA Tara | CCHS | 0.250 | -6 | 9 | Promoted |
| 15 | PHILLIPS Bridget | CHELMSFORD | 0.250 | -8 | 8 | Promoted |
| 16 | NICHOLSON Marie | NORTHAMPTON | 0.250 | -11 | 8 | Promoted |
| 16 | WINSTON Leora | COMMONWEALTH | 0.250 | -11 | 8 | Promoted |
| 18 | PICHETTE Mandi | NORTHAMPTON | 0.200 | -13 | 10 | Promoted |
| 19 | WANG Rui | COMMONWEALTH | 0.000 | -12 | 13 | Promoted |
| 20 | XU Isabel | DANA HALL | 0.000 | -14 | 6 | eliminated |
| 21 | BUCCI Sophie | COMMONWEALTH | 0.000 | -16 | 4 | eliminated |
Document Engarde - 1/10/2010 3:59:33 PM