| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RABE Olivia | Dana Hall | V | V | 1 | 3 | 2 | 2/5 | -3 | 16 | |||
| MCCOWN Eva | Dana Hall | 2 | 4 | 1 | V | 2 | 1/5 | -9 | 14 | |||
| HWANG Kristen | Cchs | 2 | V | 2 | 0 | 4 | 1/5 | -11 | 13 | |||
| O'GORMAN Mary Catherine | Winsor | V | V | V | V | V | 5/5 | 19 | 25 | |||
| INNES-GOLD Sarah | Northampton | V | 3 | V | 0 | V | 3/5 | 4 | 18 | |||
| BAUTISTA-SAEYAN Sheyda | Bcds | V | V | V | 2 | 1 | 3/5 | 0 | 18 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KRISHNA Tara | Cchs | 1 | 0 | 2 | 4 | V | 1/5 | -11 | 12 | |||
| DOUGLAS Madison | Cchs | V | V | V | V | V | 5/5 | 15 | 25 | |||
| HISEY Julia | Cchs | V | 2 | V | V | V | 4/5 | 14 | 22 | |||
| CHAN Maggie | Northampton | V | 4 | 1 | V | V | 3/5 | 3 | 20 | |||
| WINSTON Leora | Commonwealth | V | 1 | 1 | 1 | 0 | 1/5 | -16 | 8 | |||
| DEMMICK Nora | Bcds | 3 | 2 | 1 | 4 | V | 1/5 | -5 | 15 |
Document Engarde - 1/10/2010 3:59:12 PM