| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HISEY Julia | Cchs | V | V | V | V | V | 5/5 | 19 | 25 | |||
| HWANG Kristen | Cchs | 0 | V | V | V | V | 4/5 | 5 | 20 | |||
| KRISHNA Tara | Cchs | 3 | 1 | V | 4 | V | 2/5 | 2 | 18 | |||
| TOTTEN Emily | Chelmsford | 2 | 1 | 0 | 3 | 4 | 0/5 | -15 | 10 | |||
| MCCOWN Eva | Dana Hall | 1 | 4 | V | V | V | 3/5 | 2 | 20 | |||
| WANG Rui | Commonwealth | 0 | 4 | 1 | V | 1 | 1/5 | -13 | 11 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YOON Alissa | Dana Hall | 1 | 2 | V | 1 | 3 | 1/5 | -9 | 12 | |||
| RABE Olivia | Dana Hall | V | 1 | V | 1 | V | 3/5 | 1 | 17 | |||
| DOUGLAS Madison | Cchs | V | V | V | V | V | 5/5 | 18 | 25 | |||
| PICHETTE Mandi | Northampton | 1 | 3 | 1 | 0 | V | 1/5 | -12 | 10 | |||
| O'GORMAN Mary Catherine | Winsor | V | V | 3 | V | V | 4/5 | 16 | 23 | |||
| PHILLIPS Bridget | Chelmsford | V | 2 | 0 | 2 | 0 | 1/5 | -14 | 9 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHAN Maggie | Northampton | 0 | V | 2 | 3 | V | 2/5 | -4 | 15 | |||
| INNES-GOLD Sarah | Northampton | V | V | V | V | V | 5/5 | 20 | 25 | |||
| NICHOLSON Marie | Northampton | 1 | 0 | 1 | 0 | 1 | 0/5 | -22 | 3 | |||
| DEMMICK Nora | Bcds | V | 2 | V | V | 4 | 3/5 | 7 | 21 | |||
| BAUTISTA-SAEYAN Sheyda | Bcds | V | 2 | V | 1 | 1 | 2/5 | -4 | 14 | |||
| WINSTON Leora | Commonwealth | 3 | 1 | V | V | V | 3/5 | 3 | 19 |
Document Engarde - 1/10/2010 3:59:04 PM