| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PICHETTE Mandi | Northampton | V | 1 | 3 | 0 | 1 | 1/5 | -13 | 10 | |||
| WANG Rui | Commonwealth | 3 | 0 | 4 | 4 | 2 | 0/5 | -12 | 13 | |||
| MCCOWN Eva | Dana Hall | V | V | V | 3 | 0 | 3/5 | 6 | 18 | |||
| TOTTEN Emily | Chelmsford | V | V | 1 | 3 | 2 | 2/5 | -6 | 16 | |||
| DEMMICK Nora | Bcds | V | V | V | V | 1 | 4/5 | 6 | 21 | |||
| HISEY Julia | Cchs | V | V | V | V | V | 5/5 | 19 | 25 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NICHOLSON Marie | Northampton | V | 0 | 1 | 2 | 1/4 | -11 | 8 | |||
| BUCCI Sophie | Commonwealth | 4 | 0 | 0 | 0 | 0/4 | -16 | 4 | |||
| O'GORMAN Mary Catherine | Winsor | V | V | 4 | V | 3/4 | 10 | 19 | |||
| SMITH Aletha | Cchs | V | V | V | V | 4/4 | 14 | 20 | |||
| RABE Olivia | Dana Hall | V | V | 4 | 1 | 2/4 | 3 | 15 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHAN Maggie | Northampton | 1 | V | V | 4 | 2/4 | 1 | 15 | |||
| DOUGLAS Madison | Cchs | V | V | V | V | 4/4 | 18 | 20 | |||
| PHILLIPS Bridget | Chelmsford | 0 | 0 | 3 | V | 1/4 | -8 | 8 | |||
| YOON Alissa | Dana Hall | 4 | 1 | V | V | 2/4 | 0 | 15 | |||
| WINSTON Leora | Commonwealth | V | 0 | 1 | 2 | 1/4 | -11 | 8 |
| Pool no 4 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HWANG Kristen | Cchs | V | 2 | V | V | 3/4 | 2 | 17 | |||
| KRISHNA Tara | Cchs | 3 | 0 | 1 | V | 1/4 | -6 | 9 | |||
| INNES-GOLD Sarah | Northampton | V | V | V | V | 4/4 | 17 | 20 | |||
| BAUTISTA-SAEYAN Sheyda | Bcds | 3 | V | 1 | V | 2/4 | 1 | 14 | |||
| XU Isabel | Dana Hall | 4 | 0 | 0 | 2 | 0/4 | -14 | 6 |
Document Engarde - 1/10/2010 3:58:57 PM