| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEMMICK Nora | Bcds | 3 | 3 | 2 | V | 2 | 1/5 | -7 | 15 | |||
| HISEY Julia | Cchs | V | V | V | V | V | 5/5 | 19 | 25 | |||
| CHAN Maggie | Northampton | V | 2 | 4 | 4 | V | 2/5 | 1 | 20 | |||
| O'GORMAN Mary Catherine | Winsor | V | 1 | V | 4 | V | 3/5 | 4 | 20 | |||
| MCCOWN Eva | Dana Hall | 2 | 0 | V | V | V | 3/5 | -1 | 17 | |||
| WANG Rui | Commonwealth | V | 0 | 1 | 0 | 0 | 1/5 | -16 | 6 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BUCCI Sophie | Commonwealth | 3 | 0 | 3 | 1 | 0/4 | -13 | 7 | |||
| YOON Alissa | Dana Hall | V | 0 | 3 | 0 | 1/4 | -10 | 8 | |||
| INNES-GOLD Sarah | Northampton | V | V | V | 2 | 3/4 | 11 | 17 | |||
| PHILLIPS Bridget | Chelmsford | V | V | 1 | 0 | 2/4 | -5 | 11 | |||
| SMITH Aletha | Cchs | V | V | V | V | 4/4 | 17 | 20 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTTEN Emily | Chelmsford | 2 | V | 4 | V | 2/4 | 5 | 16 | |||
| BAUTISTA-SAEYAN Sheyda | Bcds | V | V | 2 | V | 3/4 | 8 | 17 | |||
| XU Isabel | Dana Hall | 0 | 1 | V | 1 | 1/4 | -12 | 7 | |||
| HWANG Kristen | Cchs | V | V | 4 | V | 3/4 | 5 | 19 | |||
| NICHOLSON Marie | Northampton | 1 | 1 | V | 3 | 1/4 | -6 | 10 |
| Pool no 4 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUGLAS Madison | Cchs | V | V | V | V | 4/4 | 15 | 20 | |||
| KRISHNA Tara | Cchs | 0 | 3 | V | 0 | 1/4 | -7 | 8 | |||
| WINSTON Leora | Commonwealth | 1 | V | V | V | 3/4 | 6 | 16 | |||
| PICHETTE Mandi | Northampton | 0 | 0 | 1 | 0 | 0/4 | -19 | 1 | |||
| RABE Olivia | Dana Hall | 4 | V | 1 | V | 2/4 | 5 | 15 |
Document Engarde - 1/10/2010 3:58:45 PM