| Ranking | Name | First name | Club | Usfa classification | Note | Year of birth |
|---|---|---|---|---|---|---|
| 1 | HISEY | Julia | CCHS | D | ||
| 2 | DOUGLAS | Madison | CCHS | U | ||
| 3 | INNES-GOLD | Sarah | NORTHAMPTON | U | ||
| 4 | O'GORMAN | Mary Catherine | WINSOR | U | ||
| 5 | BAUTISTA-SAEYAN | Sheyda | BCDS | U | ||
| 6 | CHAN | Maggie | NORTHAMPTON | U | ||
| 7 | RABE | Olivia | DANA HALL | U | ||
| 8 | DEMMICK | Nora | BCDS | U | ||
| 9 | MCCOWN | Eva | DANA HALL | U | ||
| 10 | HWANG | Kristen | CCHS | U | ||
| 11 | KRISHNA | Tara | CCHS | U | ||
| 12 | WINSTON | Leora | COMMONWEALTH | U | ||
| 13 | YOON | Alissa | DANA HALL | U | ||
| 14 | PICHETTE | Mandi | NORTHAMPTON | U | ||
| 15 | WANG | Rui | COMMONWEALTH | U | ||
| 16 | PHILLIPS | Bridget | CHELMSFORD | U | ||
| 17 | TOTTEN | Emily | CHELMSFORD | U | ||
| 18 | NICHOLSON | Marie | NORTHAMPTON | U | ||
| 19 | XU | Isabel | DANA HALL | U | ||
| 20 | BUCCI | Sophie | COMMONWEALTH | U |
Document Engarde - 1/10/2010 4:16:17 PM