| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | YOO Christine | BB&N | 1.000 | 21 | 25 | Promoted |
| 2 | DELAMATER Abby | NORTHAMPTON | 1.000 | 18 | 23 | Promoted |
| 3 | KULIK Juliana | CCHS | 1.000 | 13 | 24 | Promoted |
| 4 | KNOBEL Alex | CCHS | 0.800 | 18 | 23 | Promoted |
| 5 | WU Ileana | CCHS | 0.800 | 13 | 23 | Promoted |
| 6 | MA Lily | BB&N | 0.800 | 13 | 21 | Promoted |
| 7 | ANDERSON Adagray | DANA HALL | 0.600 | 1 | 16 | Promoted |
| 8 | CHEUNG Arianna | DANA HALL | 0.600 | -2 | 17 | Promoted |
| 9 | HICKMAN Sylvia | COMMONWEALTH | 0.400 | 1 | 16 | Promoted |
| 10 | OVANS Zoe | COMMONWEALTH | 0.400 | 0 | 18 | Promoted |
| 11 | BOARD Tasmin | COMMONWEALTH | 0.400 | -3 | 16 | Promoted |
| 12 | SMITH-BOVE Isabelle | NORTHAMPTON | 0.400 | -4 | 15 | Promoted |
| 13 | CHENG Annie | DANA HALL | 0.400 | -8 | 14 | eliminated |
| 14 | KINDLER Sam | CCHS | 0.200 | -14 | 7 | eliminated |
| 15 | EIFLER Austin | CCHS | 0.200 | -15 | 7 | eliminated |
| 16 | KROK-HORTON Laura | NORTHAMPTON | 0.000 | -14 | 11 | eliminated |
| 17 | BASKIN Abby | BB&N | 0.000 | -18 | 7 | eliminated |
| 18 | OHL Kristina | DANA HALL | 0.000 | -20 | 5 | eliminated |
Document Engarde - 1/10/2010 3:55:34 PM