| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | YOO Christine | BB&N | 1.000 | 20 | 24 | Promoted |
| 2 | KULIK Juliana | CCHS | 1.000 | 19 | 23 | Promoted |
| 3 | MA Lily | BB&N | 1.000 | 18 | 20 | Promoted |
| 4 | HICKMAN Sylvia | COMMONWEALTH | 1.000 | 11 | 20 | Promoted |
| 5 | DELAMATER Abby | NORTHAMPTON | 0.800 | 18 | 22 | Promoted |
| 6 | KNOBEL Alex | CCHS | 0.800 | 13 | 21 | Promoted |
| 7 | OVANS Zoe | COMMONWEALTH | 0.750 | 9 | 15 | Promoted |
| 8 | ANDERSON Adagray | DANA HALL | 0.750 | 4 | 18 | Promoted |
| 9 | KROK-HORTON Laura | NORTHAMPTON | 0.600 | 1 | 16 | Promoted |
| 10 | OHL Kristina | DANA HALL | 0.600 | -1 | 18 | Promoted |
| 11 | WU Ileana | CCHS | 0.500 | 7 | 17 | Promoted |
| 12 | EIFLER Austin | CCHS | 0.500 | -1 | 12 | Promoted |
| 13 | CHENG Annie | DANA HALL | 0.400 | -3 | 14 | Promoted |
| 14 | CHEUNG Arianna | DANA HALL | 0.400 | -7 | 14 | Promoted |
| 15 | SMITH-BOVE Isabelle | NORTHAMPTON | 0.250 | -6 | 10 | Promoted |
| 16 | LAPWOOD Beka | NORTHAMPTON | 0.250 | -9 | 7 | Promoted |
| 17 | BASKIN Abby | BB&N | 0.200 | -10 | 12 | Promoted |
| 18 | BOARD Tasmin | COMMONWEALTH | 0.200 | -11 | 11 | Promoted |
| 19 | DIPINO Valentina | CCHS | 0.000 | -16 | 4 | Promoted |
| 20 | ZHENG Calvin | DANA HALL | 0.000 | -17 | 3 | Promoted |
| 21 | KINDLER Sam | CCHS | 0.000 | -19 | 6 | Promoted |
| 22 | PATKA Rachael | DANA HALL | 0.000 | -20 | 5 | Promoted |
Document Engarde - 1/10/2010 3:55:10 PM