| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KNOBEL Alex | Cchs | V | V | 2 | V | V | 4/5 | 15 | 22 | |||
| WU Ileana | Cchs | 1 | V | 3 | V | V | 3/5 | 3 | 19 | |||
| CHEUNG Arianna | Dana Hall | 0 | 4 | 3 | V | V | 2/5 | -6 | 17 | |||
| YOO Christine | Bb&n | V3 | V | V | V | V | 5/5 | 13 | 23 | |||
| HICKMAN Sylvia | Commonwealth | 3 | 1 | 4 | 2 | V | 1/5 | -9 | 15 | |||
| SMITH-BOVE Isabelle | Northampton | 0 | 1 | 4 | 0 | 4 | 0/5 | -16 | 9 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVANS Zoe | Commonwealth | V | V | 2 | 2 | 1 | 2/5 | -2 | 15 | |||
| BOARD Tasmin | Commonwealth | 1 | V | 0 | 0 | 0 | 1/5 | -17 | 6 | |||
| ANDERSON Adagray | Dana Hall | 1 | 3 | 0 | 3 | 4 | 0/5 | -14 | 11 | |||
| KULIK Juliana | Cchs | V | V | V | 1 | V | 4/5 | 13 | 21 | |||
| DELAMATER Abby | Northampton | V | V | V | V4 | 2 | 4/5 | 12 | 21 | |||
| MA Lily | Bb&n | V | V | V | 2 | V3 | 4/5 | 8 | 20 |
Document Engarde - 1/10/2010 3:55:01 PM