| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KNOBEL Alex | Cchs | 3 | V | V | V | V | 4/5 | 18 | 23 | |||
| KULIK Juliana | Cchs | V4 | V | V | V | V | 5/5 | 13 | 24 | |||
| KINDLER Sam | Cchs | 0 | 1 | 1 | V | 0 | 1/5 | -14 | 7 | |||
| OVANS Zoe | Commonwealth | 1 | 4 | V | V | 3 | 2/5 | 0 | 18 | |||
| BASKIN Abby | Bb&n | 0 | 2 | 1 | 2 | 2 | 0/5 | -18 | 7 | |||
| ANDERSON Adagray | Dana Hall | 0 | 1 | V | V | V | 3/5 | 1 | 16 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EIFLER Austin | Cchs | 0 | 1 | 1 | 0 | V | 1/5 | -15 | 7 | |||
| WU Ileana | Cchs | V | V | V | 3 | V | 4/5 | 13 | 23 | |||
| CHEUNG Arianna | Dana Hall | V | 2 | V | 0 | V | 3/5 | -2 | 17 | |||
| BOARD Tasmin | Commonwealth | V | 2 | 4 | 0 | V | 2/5 | -3 | 16 | |||
| YOO Christine | Bb&n | V | V | V | V | V | 5/5 | 21 | 25 | |||
| KROK-HORTON Laura | Northampton | 2 | 1 | 4 | 3 | 1 | 0/5 | -14 | 11 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHENG Annie | Dana Hall | V | 2 | V | 2 | 0 | 2/5 | -8 | 14 | |||
| OHL Kristina | Dana Hall | 3 | 2 | 0 | 0 | 0 | 0/5 | -20 | 5 | |||
| MA Lily | Bb&n | V | V | V | 1 | V | 4/5 | 13 | 21 | |||
| SMITH-BOVE Isabelle | Northampton | 4 | V | 0 | 1 | V | 2/5 | -4 | 15 | |||
| DELAMATER Abby | Northampton | V | V | V3 | V | V | 5/5 | 18 | 23 | |||
| HICKMAN Sylvia | Commonwealth | V | V | 1 | 4 | 1 | 2/5 | 1 | 16 |
Document Engarde - 1/10/2010 3:54:52 PM