| Ranking | Name | First name | Club | Usfa classification | Note | Year of birth |
|---|---|---|---|---|---|---|
| 1 | KULIK | Juliana | CCHS | D | ||
| 2 | KNOBEL | Alex | CCHS | E | ||
| 3 | MA | Lily | BB&N | E | ||
| 4 | DELAMATER | Abby | NORTHAMPTON | U | ||
| 5 | YOO | Christine | BB&N | U | ||
| 6 | WU | Ileana | CCHS | U | ||
| 7 | OVANS | Zoe | COMMONWEALTH | U | ||
| 8 | CHEUNG | Arianna | DANA HALL | U | ||
| 9 | HICKMAN | Sylvia | COMMONWEALTH | E | ||
| 10 | BOARD | Tasmin | COMMONWEALTH | U | ||
| 11 | ANDERSON | Adagray | DANA HALL | U | ||
| 12 | SMITH-BOVE | Isabelle | NORTHAMPTON | U | ||
| 13 | CHENG | Annie | DANA HALL | U | ||
| 14 | KINDLER | Sam | CCHS | U | ||
| 15 | EIFLER | Austin | CCHS | U | ||
| 16 | KROK-HORTON | Laura | NORTHAMPTON | U | ||
| 17 | BASKIN | Abby | BB&N | U | ||
| 18 | OHL | Kristina | DANA HALL | U | ||
| 19 | LAPWOOD | Beka | NORTHAMPTON | U | ||
| 20 | ZHENG | Calvin | DANA HALL | U | ||
| 21 | DIPINO | Valentina | CCHS | U | ||
| 22 | PATKA | Rachael | DANA HALL | U |
Document Engarde - 1/10/2010 4:58:35 PM