| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | STONE Abbie | NORTHAMPTON | 1.000 | 13 | 20 | Promoted |
| 2 | SCHMID Sabina | BUA | 1.000 | 12 | 20 | Promoted |
| 3 | SOPHIA Sarah | COMMONWEALTH | 1.000 | 10 | 20 | Promoted |
| 4 | CARMICHAEL Rose | CCHS | 0.750 | 3 | 18 | Promoted |
| 5 | O'NEIL Stephanie | CCHS | 0.750 | 3 | 16 | Promoted |
| 6 | WINEY Nastasia | CCHS | 0.500 | 1 | 14 | Promoted |
| 7 | MURPHY Emily | COMMONWEALTH | 0.500 | 0 | 16 | Promoted |
| 8 | COREY Galen | NORTHAMPTON | 0.500 | -1 | 16 | Promoted |
| 9 | O'NEIL Lauren | CCHS | 0.500 | -1 | 15 | Promoted |
| 10 | WOLF Stephanie | DANA HALL | 0.250 | -3 | 15 | Promoted |
| 11 | GALLAGHER Kc | DANA HALL | 0.250 | -5 | 13 | Promoted |
| 12 | MYERS Lizzie | CCHS | 0.250 | -6 | 12 | Promoted |
| 13 | OWEN Abbie | CCHS | 0.250 | -7 | 9 | eliminated |
| 14 | DICKEY Emma | DANA HALL | 0.000 | -9 | 11 | eliminated |
| 15 | PAUL Lindsay | NORTHAMPTON | 0.000 | -10 | 10 | eliminated |
Document Engarde - 1/10/2010 3:52:23 PM