| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | SCHMID Sabina | BUA | 1.000 | 17 | 25 | Promoted |
| 2 | SOPHIA Sarah | COMMONWEALTH | 1.000 | 14 | 25 | Promoted |
| 3 | STONE Abbie | NORTHAMPTON | 1.000 | 10 | 20 | Promoted |
| 4 | OWEN Abbie | CCHS | 0.800 | 5 | 21 | Promoted |
| 5 | O'NEIL Lauren | CCHS | 0.750 | 5 | 19 | Promoted |
| 6 | MURPHY Emily | COMMONWEALTH | 0.600 | 6 | 22 | Promoted |
| 7 | GALLAGHER Kc | DANA HALL | 0.600 | 2 | 20 | Promoted |
| 8 | CARMICHAEL Rose | CCHS | 0.400 | 2 | 19 | Promoted |
| 9 | O'NEIL Stephanie | CCHS | 0.400 | 0 | 18 | Promoted |
| 10 | WINEY Nastasia | CCHS | 0.400 | -3 | 16 | Promoted |
| 11 | DICKEY Emma | DANA HALL | 0.400 | -5 | 16 | Promoted |
| 12 | COREY Galen | NORTHAMPTON | 0.250 | -3 | 14 | Promoted |
| 13 | MYERS Lizzie | CCHS | 0.250 | -4 | 15 | Promoted |
| 14 | WOLF Stephanie | DANA HALL | 0.250 | -8 | 11 | Promoted |
| 15 | PAUL Lindsay | NORTHAMPTON | 0.200 | -10 | 14 | Promoted |
| 16 | YU Rena | DANA HALL | 0.200 | -11 | 11 | eliminated |
| 17 | MORGAN Catherine | NORTHAMPTON | 0.000 | -17 | 8 | eliminated |
Document Engarde - 1/10/2010 3:52:10 PM