| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARMICHAEL Rose | Cchs | 3 | V | V | 1 | V | 3/5 | 5 | 19 | |||
| O'NEIL Lauren | Cchs | V | V | V | 2 | V | 4/5 | 3 | 22 | |||
| O'NEIL Stephanie | Cchs | 2 | 4 | 4 | 1 | V | 1/5 | -5 | 16 | |||
| MYERS Lizzie | Cchs | 1 | 4 | V | 4 | V | 2/5 | -4 | 19 | |||
| STONE Abbie | Northampton | V | V | V | V | V | 5/5 | 15 | 25 | |||
| COREY Galen | Northampton | 1 | 3 | 1 | 4 | 2 | 0/5 | -14 | 11 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GALLAGHER Kc | Dana Hall | V | 3 | V | 3 | 2 | 2/5 | -2 | 18 | |||
| WOLF Stephanie | Dana Hall | 1 | 2 | 2 | V | 4 | 1/5 | -8 | 14 | |||
| SCHMID Sabina | Bua | V | V | V | V | V | 5/5 | 17 | 25 | |||
| MURPHY Emily | Commonwealth | 4 | V4 | 0 | 2 | 3 | 1/5 | -8 | 13 | |||
| SOPHIA Sarah | Commonwealth | V | 3 | 2 | V | V | 3/5 | 3 | 20 | |||
| WINEY Nastasia | Cchs | V | V | 1 | V4 | 2 | 3/5 | -2 | 17 |
Document Engarde - 1/10/2010 3:51:46 PM