| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHMID Sabina | Bua | V | V | V | V | 4/4 | 12 | 20 | |||
| COREY Galen | Northampton | 3 | 3 | V | V | 2/4 | -1 | 16 | |||
| GALLAGHER Kc | Dana Hall | 1 | V | 3 | 4 | 1/4 | -5 | 13 | |||
| MYERS Lizzie | Cchs | 2 | 3 | V | 2 | 1/4 | -6 | 12 | |||
| MURPHY Emily | Commonwealth | 2 | 4 | V | V | 2/4 | 0 | 16 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WOLF Stephanie | Dana Hall | V | 3 | 4 | 3 | 1/4 | -3 | 15 | |||
| DICKEY Emma | Dana Hall | 3 | 3 | 2 | 3 | 0/4 | -9 | 11 | |||
| CARMICHAEL Rose | Cchs | V | V | V | 3 | 3/4 | 3 | 18 | |||
| O'NEIL Lauren | Cchs | V | V | 4 | 1 | 2/4 | -1 | 15 | |||
| SOPHIA Sarah | Commonwealth | V | V | V | V | 4/4 | 10 | 20 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O'NEIL Stephanie | Cchs | 1 | V | V | V | 3/4 | 3 | 16 | |||
| STONE Abbie | Northampton | V | V | V | V | 4/4 | 13 | 20 | |||
| OWEN Abbie | Cchs | 2 | 2 | V | 0 | 1/4 | -7 | 9 | |||
| PAUL Lindsay | Northampton | 2 | 4 | 1 | 3 | 0/4 | -10 | 10 | |||
| WINEY Nastasia | Cchs | 4 | 0 | V | V | 2/4 | 1 | 14 |
Document Engarde - 1/10/2010 3:51:32 PM