| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OWEN Abbie | Cchs | V | 1 | V | V | V | 4/5 | 5 | 21 | |||
| O'NEIL Stephanie | Cchs | 3 | 2 | 3 | V | V | 2/5 | 0 | 18 | |||
| SCHMID Sabina | Bua | V | V | V | V | V | 5/5 | 17 | 25 | |||
| MURPHY Emily | Commonwealth | 3 | V | 4 | V | V | 3/5 | 6 | 22 | |||
| YU Rena | Dana Hall | 4 | 1 | 0 | 1 | V | 1/5 | -11 | 11 | |||
| MORGAN Catherine | Northampton | 1 | 2 | 1 | 2 | 2 | 0/5 | -17 | 8 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GALLAGHER Kc | Dana Hall | 3 | 2 | V | V | V | 3/5 | 2 | 20 | |||
| DICKEY Emma | Dana Hall | V | 2 | V | 0 | 4 | 2/5 | -5 | 16 | |||
| SOPHIA Sarah | Commonwealth | V | V | V | V | V | 5/5 | 14 | 25 | |||
| CARMICHAEL Rose | Cchs | 4 | 3 | 2 | V | V | 2/5 | 2 | 19 | |||
| WINEY Nastasia | Cchs | 3 | V | 2 | 1 | V | 2/5 | -3 | 16 | |||
| PAUL Lindsay | Northampton | 1 | V | 3 | 1 | 4 | 1/5 | -10 | 14 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MYERS Lizzie | Cchs | 4 | V | 2 | 4 | 1/4 | -4 | 15 | |||
| O'NEIL Lauren | Cchs | V | V | 4 | V | 3/4 | 5 | 19 | |||
| COREY Galen | Northampton | 4 | 2 | 3 | V | 1/4 | -3 | 14 | |||
| STONE Abbie | Northampton | V | V | V | V | 4/4 | 10 | 20 | |||
| WOLF Stephanie | Dana Hall | V | 3 | 2 | 1 | 1/4 | -8 | 11 |
Document Engarde - 1/10/2010 3:51:20 PM