| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OWEN Abbie | Cchs | 4 | 1 | V | 3 | 2 | 1/5 | -9 | 15 | |||
| MYERS Lizzie | Cchs | V | V | V | 3 | 4 | 3/5 | 1 | 22 | |||
| GALLAGHER Kc | Dana Hall | V | 3 | V | 2 | V | 3/5 | 2 | 20 | |||
| COREY Galen | Northampton | 4 | 4 | 3 | 1 | 1 | 0/5 | -12 | 13 | |||
| SOPHIA Sarah | Commonwealth | V | V | V | V | V | 5/5 | 13 | 25 | |||
| SCHMID Sabina | Bua | V | V | 4 | V | 3 | 3/5 | 5 | 22 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'NEIL Lauren | Cchs | 1 | V4 | V | V | V | 4/5 | 7 | 20 | |||
| O'NEIL Stephanie | Cchs | V2 | V | V | V | V | 5/5 | 16 | 22 | |||
| MURPHY Emily | Commonwealth | 3 | 4 | V | V | V | 3/5 | 8 | 22 | |||
| MORGAN Catherine | Northampton | 4 | 0 | 2 | V | V | 2/5 | -6 | 16 | |||
| PAUL Lindsay | Northampton | 3 | 1 | 3 | 4 | 3 | 0/5 | -11 | 14 | |||
| YU Rena | Dana Hall | 1 | 0 | 0 | 3 | V | 1/5 | -14 | 9 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DICKEY Emma | Dana Hall | 3 | 0 | 1 | 0 | 0/4 | -16 | 4 | |||
| WOLF Stephanie | Dana Hall | V | 3 | 1 | 3 | 1/4 | -6 | 12 | |||
| WINEY Nastasia | Cchs | V | V | 1 | 0 | 2/4 | -2 | 11 | |||
| CARMICHAEL Rose | Cchs | V | V | V | 4 | 3/4 | 11 | 19 | |||
| STONE Abbie | Northampton | V | V | V | V | 4/4 | 13 | 20 |
Document Engarde - 1/10/2010 3:51:12 PM