| Ranking | Name | First name | Club | Usfa classification | Note | Year of birth |
|---|---|---|---|---|---|---|
| 1 | SOPHIA | Sarah | COMMONWEALTH | E | ||
| 2 | SCHMID | Sabina | BUA | U | ||
| 3 | STONE | Abbie | NORTHAMPTON | U | ||
| 4 | CARMICHAEL | Rose | CCHS | U | ||
| 5 | WINEY | Nastasia | CCHS | U | ||
| 6 | O'NEIL | Lauren | CCHS | U | ||
| 7 | GALLAGHER | Kc | DANA HALL | U | ||
| 8 | MYERS | Lizzie | CCHS | U | ||
| 9 | O'NEIL | Stephanie | CCHS | U | ||
| 10 | WOLF | Stephanie | DANA HALL | U | ||
| 11 | MURPHY | Emily | COMMONWEALTH | U | ||
| 12 | COREY | Galen | NORTHAMPTON | U | ||
| 13 | OWEN | Abbie | CCHS | U | ||
| 14 | DICKEY | Emma | DANA HALL | U | ||
| 15 | PAUL | Lindsay | NORTHAMPTON | U | ||
| 16 | YU | Rena | DANA HALL | U | ||
| 17 | MORGAN | Catherine | NORTHAMPTON | U |
Document Engarde - 1/10/2010 4:49:02 PM