| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | SCHNELLER Cody | BILLERICA | 1.000 | 13 | 25 | Promoted |
| 2 | SPECHT Harrison | SJP | 1.000 | 10 | 25 | Promoted |
| 3 | BORRELIZ Mark | BB&N | 0.800 | 10 | 22 | Promoted |
| 4 | NADEL Josh | COMMONWEALTH | 0.600 | 6 | 21 | Promoted |
| 5 | MIDGLEY Devin | STAFFORD SPGS | 0.600 | 5 | 21 | Promoted |
| 6 | KOHLENBERG Eli | COMMONWEALTH | 0.600 | 3 | 18 | Promoted |
| 7 | FLEWELLEN-GORE Andrew | CHELMSFORD | 0.400 | 2 | 18 | eliminated |
| 8 | HARRINGTON Will | BCDS | 0.400 | 1 | 19 | eliminated |
| 9 | STONE Sam | SJP | 0.400 | -3 | 19 | eliminated |
| 10 | EGIZI Marco | SJP | 0.200 | -11 | 11 | eliminated |
| 11 | MILEKIC Luka | NORTHAMPTON | 0.000 | -16 | 9 | eliminated |
| 12 | FRIES Dan | COMMONWEALTH | 0.000 | -20 | 5 | eliminated |
Document Engarde - 1/10/2010 3:46:00 PM