| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | KOHLENBERG Eli | COMMONWEALTH | 1.000 | 17 | 20 | Promoted |
| 2 | MIDGLEY Devin | STAFFORD SPGS | 1.000 | 16 | 25 | Promoted |
| 3 | NADEL Josh | COMMONWEALTH | 1.000 | 12 | 20 | Promoted |
| 4 | FLEWELLEN-GORE Andrew | CHELMSFORD | 0.800 | 17 | 23 | Promoted |
| 5 | SPECHT Harrison | SJP | 0.750 | 10 | 19 | Promoted |
| 6 | BORRELIZ Mark | BB&N | 0.750 | 8 | 18 | Promoted |
| 7 | CENTEIO Justin | COMMONWEALTH | 0.750 | 7 | 17 | Promoted |
| 8 | STONE Sam | SJP | 0.750 | 7 | 15 | Promoted |
| 9 | HARRINGTON Will | BCDS | 0.750 | 5 | 16 | Promoted |
| 10 | SCHNELLER Cody | BILLERICA | 0.750 | 3 | 16 | Promoted |
| 10 | MILEKIC Luka | NORTHAMPTON | 0.750 | 3 | 16 | Promoted |
| 12 | FRIES Dan | COMMONWEALTH | 0.600 | 4 | 19 | Promoted |
| 13 | EGIZI Marco | SJP | 0.500 | 3 | 16 | Promoted |
| 14 | MARCH Kevin | NORTHAMPTON | 0.500 | 1 | 13 | Promoted |
| 15 | SYMONDS Ryan | CCHS | 0.500 | -2 | 12 | Promoted |
| 16 | PHILLIPS Jack | BB&N | 0.400 | -8 | 13 | Promoted |
| 17 | CHIN Randy | CCHS | 0.250 | -6 | 11 | Promoted |
| 18 | HUBBELL Phil | SJP | 0.250 | -7 | 12 | Promoted |
| 19 | CHUANG Eddie | CCHS | 0.250 | -7 | 11 | eliminated |
| 20 | BROWN Jonathan | SJP | 0.250 | -7 | 9 | eliminated |
| 21 | HILL Matt | CCHS | 0.250 | -9 | 8 | eliminated |
| 22 | CARR Ian | SJP | 0.200 | -12 | 10 | eliminated |
| 23 | MARKS Zack | NORTHAMPTON | 0.000 | -11 | 9 | eliminated |
| 23 | LUCIC Thomas | COMMONWEALTH | 0.000 | -11 | 9 | eliminated |
| 25 | SPEARS Diallo | BCDS | 0.000 | -16 | 4 | eliminated |
| 26 | STRUCK Jack | CCHS | 0.000 | -17 | 8 | eliminated |
Document Engarde - 1/10/2010 3:45:39 PM