| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRIES Dan | Commonwealth | 0 | 1 | 1 | 1 | 2 | 0/5 | -20 | 5 | |||
| NADEL Josh | Commonwealth | V | 3 | V | 3 | V | 3/5 | 6 | 21 | |||
| SCHNELLER Cody | Billerica | V | V | V | V | V | 5/5 | 13 | 25 | |||
| FLEWELLEN-GORE Andrew | Chelmsford | V | 2 | 4 | 2 | V | 2/5 | 2 | 18 | |||
| BORRELIZ Mark | Bb&n | V | V | 2 | V | V | 4/5 | 10 | 22 | |||
| EGIZI Marco | Sjp | V | 3 | 2 | 0 | 1 | 1/5 | -11 | 11 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STONE Sam | Sjp | 4 | V | 2 | V | 3 | 2/5 | -3 | 19 | |||
| SPECHT Harrison | Sjp | V | V | V | V | V | 5/5 | 10 | 25 | |||
| HARRINGTON Will | Bcds | 3 | 4 | 2 | V | V | 2/5 | 1 | 19 | |||
| KOHLENBERG Eli | Commonwealth | V | 0 | V | V | 3 | 3/5 | 3 | 18 | |||
| MILEKIC Luka | Northampton | 4 | 3 | 1 | 1 | 0 | 0/5 | -16 | 9 | |||
| MIDGLEY Devin | Stafford Spgs | V | 4 | 2 | V | V | 3/5 | 5 | 21 |
Document Engarde - 1/10/2010 3:44:48 PM