| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRIES Dan | Commonwealth | 4 | V | V | V | 3 | 3/5 | 8 | 22 | |||
| KOHLENBERG Eli | Commonwealth | V | V | V | V | V | 5/5 | 13 | 25 | |||
| CENTEIO Justin | Commonwealth | 2 | 3 | 3 | 3 | 3 | 0/5 | -11 | 14 | |||
| EGIZI Marco | Sjp | 0 | 0 | V | V | 3 | 2/5 | -8 | 13 | |||
| HUBBELL Phil | Sjp | 2 | 1 | V | 3 | 2 | 1/5 | -10 | 13 | |||
| BORRELIZ Mark | Bb&n | V | 4 | V | V | V | 4/5 | 8 | 24 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STONE Sam | Sjp | 1 | 4 | 1 | V | V | 2/5 | -6 | 16 | |||
| SPECHT Harrison | Sjp | V | 1 | V | V | V | 4/5 | 7 | 21 | |||
| MIDGLEY Devin | Stafford Spgs | V | V | 4 | V | V | 4/5 | 12 | 24 | |||
| SCHNELLER Cody | Billerica | V | 2 | V | V | V | 4/5 | 9 | 22 | |||
| CHIN Randy | Cchs | 4 | 3 | 0 | 2 | V | 1/5 | -6 | 14 | |||
| MARCH Kevin | Northampton | 3 | 3 | 2 | 1 | 0 | 0/5 | -16 | 9 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHILLIPS Jack | Bb&n | 0 | 0 | 3 | 0 | 3 | 0/5 | -19 | 6 | |||
| SYMONDS Ryan | Cchs | V | 0 | 1 | 3 | 2 | 1/5 | -9 | 11 | |||
| NADEL Josh | Commonwealth | V | V | 3 | 4 | V | 3/5 | 9 | 22 | |||
| HARRINGTON Will | Bcds | V | V | V | 3 | V | 4/5 | 7 | 23 | |||
| FLEWELLEN-GORE Andrew | Chelmsford | V | V | V | V | V | 5/5 | 14 | 25 | |||
| MILEKIC Luka | Northampton | V | V | 3 | 4 | 1 | 2/5 | -2 | 18 |
Document Engarde - 1/10/2010 3:44:30 PM