| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRIES Dan | Commonwealth | V | V | V | 1 | 3 | 3/5 | 4 | 19 | |||
| PHILLIPS Jack | Bb&n | 2 | V | V | 0 | 1 | 2/5 | -8 | 13 | |||
| CARR Ian | Sjp | 2 | 3 | V | 0 | 0 | 1/5 | -12 | 10 | |||
| STRUCK Jack | Cchs | 1 | 3 | 2 | 0 | 2 | 0/5 | -17 | 8 | |||
| FLEWELLEN-GORE Andrew | Chelmsford | V | V | V | V | 3 | 4/5 | 17 | 23 | |||
| MIDGLEY Devin | Stafford Spgs | V | V | V | V | V | 5/5 | 16 | 25 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STONE Sam | Sjp | V | V | 0 | V | 3/4 | 7 | 15 | |||
| HILL Matt | Cchs | 1 | V | 1 | 1 | 1/4 | -9 | 8 | |||
| SPEARS Diallo | Bcds | 0 | 2 | 1 | 1 | 0/4 | -16 | 4 | |||
| KOHLENBERG Eli | Commonwealth | V | V | V | V | 4/4 | 17 | 20 | |||
| MARCH Kevin | Northampton | 2 | V | V | 1 | 2/4 | 1 | 13 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHNELLER Cody | Billerica | V | V | V | 1 | 3/4 | 3 | 16 | |||
| LUCIC Thomas | Commonwealth | 1 | 3 | 2 | 3 | 0/4 | -11 | 9 | |||
| CHUANG Eddie | Cchs | 3 | V | 1 | 2 | 1/4 | -7 | 11 | |||
| SPECHT Harrison | Sjp | 4 | V | V | V | 3/4 | 10 | 19 | |||
| HARRINGTON Will | Bcds | V | V | V | 1 | 3/4 | 5 | 16 |
| Pool no 4 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NADEL Josh | Commonwealth | V | V | V | V | 4/4 | 12 | 20 | |||
| MARKS Zack | Northampton | 1 | 1 | 4 | 3 | 0/4 | -11 | 9 | |||
| BORRELIZ Mark | Bb&n | 3 | V | V | V | 3/4 | 8 | 18 | |||
| HUBBELL Phil | Sjp | 4 | V | 2 | 1 | 1/4 | -7 | 12 | |||
| SYMONDS Ryan | Cchs | 0 | V | 2 | V | 2/4 | -2 | 12 |
| Pool no 5 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BROWN Jonathan | Sjp | 0 | 2 | 2 | V | 1/4 | -7 | 9 | |||
| EGIZI Marco | Sjp | V | 2 | 4 | V | 2/4 | 3 | 16 | |||
| CENTEIO Justin | Commonwealth | V | V | V | 2 | 3/4 | 7 | 17 | |||
| MILEKIC Luka | Northampton | V | V | 1 | V | 3/4 | 3 | 16 | |||
| CHIN Randy | Cchs | 1 | 3 | V | 2 | 1/4 | -6 | 11 |
Document Engarde - 1/10/2010 3:44:18 PM