| Ranking | Name | First name | Club | Usfa classification | Note | Year of birth |
|---|---|---|---|---|---|---|
| 1 | SPECHT | Harrison | SJP | E | ||
| 2 | SCHNELLER | Cody | BILLERICA | D | ||
| 3 | BORRELIZ | Mark | BB&N | D | ||
| 4 | KOHLENBERG | Eli | COMMONWEALTH | C | ||
| 5 | MIDGLEY | Devin | STAFFORD SPGS | D | ||
| 6 | NADEL | Josh | COMMONWEALTH | U | ||
| 7 | FLEWELLEN-GORE | Andrew | CHELMSFORD | C09 | ||
| 8 | HARRINGTON | Will | BCDS | U | ||
| 9 | STONE | Sam | SJP | U | ||
| 10 | EGIZI | Marco | SJP | U | ||
| 11 | MILEKIC | Luka | NORTHAMPTON | U | ||
| 12 | FRIES | Dan | COMMONWEALTH | U | ||
| 13 | CHIN | Randy | CCHS | U | ||
| 14 | SYMONDS | Ryan | CCHS | U | ||
| 15 | HUBBELL | Phil | SJP | U | ||
| 16 | CENTEIO | Justin | COMMONWEALTH | U | ||
| 17 | MARCH | Kevin | NORTHAMPTON | U | ||
| 18 | PHILLIPS | Jack | BB&N | U | ||
| 19 | CHUANG | Eddie | CCHS | U | ||
| 20 | BROWN | Jonathan | SJP | U | ||
| 21 | HILL | Matt | CCHS | U | ||
| 22 | CARR | Ian | SJP | U | ||
| 23 | MARKS | Zack | NORTHAMPTON | U | ||
| 23 | LUCIC | Thomas | COMMONWEALTH | U | ||
| 25 | SPEARS | Diallo | BCDS | U | ||
| 26 | STRUCK | Jack | CCHS | U |
Document Engarde - 1/10/2010 4:28:28 PM