| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOHN Peter | Sjp | V | 3 | 4 | V | V | 3/5 | 7 | 22 | |||
| BELLI Christian | Sjp | 0 | 0 | V | 0 | 1 | 1/5 | -16 | 6 | |||
| CARDILLO Julian | Sjp | V | V | V | V | V | 5/5 | 20 | 25 | |||
| MCKINNEY Chris | Cchs | V | 2 | 1 | 4 | V | 2/5 | -5 | 17 | |||
| PHILIPPOU Josh | Cchs | 3 | V | 0 | V | V | 3/5 | 0 | 18 | |||
| VIN Shaul | Commonwealth | 2 | V | 1 | 3 | 4 | 1/5 | -6 | 15 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BURKE Dan | Sjp | V | V | V | V | V | 5/5 | 18 | 25 | |||
| HARRINGTON Patrick | Sjp | 3 | V | 2 | V | 1 | 2/5 | -4 | 16 | |||
| BUONOMO Giancarlo | Cchs | 1 | 1 | 3 | 3 | 3 | 0/5 | -14 | 11 | |||
| MAYER Cam | Bcds | 0 | V | V | 3 | 4 | 2/5 | -3 | 17 | |||
| SPEARS Omari | Bcds | 2 | 4 | V | V | V | 3/5 | 1 | 21 | |||
| KUHN Ben | Commonwealth | 1 | V | V | V | 4 | 3/5 | 2 | 20 |
Document Engarde - 1/10/2010 3:46:44 PM